Free Trail

HS Code 29224290 Import Data India, Indian Custom Shipment Import Data of HS Code 29224290

Export Import Data Solutions provides the latest HS code 29224290 import data and import data of products under 29224290 HS code. 29224290 Import Data report helps to find all products imported under the HS code 29224290, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 bombay air cargo 29224290 rucl[(s,s)-tsdpen](p-cymene) 115 GMS 15.66 1800.33 china
22-Nov-2016 bombay air cargo 29224290 n-[(1,1-dimethylethoxy)carbonyl]-l-glutamic acid 5-methyl ester 2 KGS 383.80 767.60 china
21-Nov-2016 bombay air cargo 29224290 4,5-dichloromethyl-1,3-dioxol-2-one 1 KGS 252.50 252.50 china
21-Nov-2016 bombay air cargo 29224290 (s)-2-chloro-1-(2,4-diclorophenyl) ethanol 1 KGS 454.50 454.50 china
21-Nov-2016 chennai air cargo 29224290 l- aspartic acid ( list 4 sl.no. 60) 20 KGS 20.00 399.96 japan
20-Nov-2016 chennai sea 29224290 l-isoleucine usp 500 KGS 12.90 6450.49 china
20-Nov-2016 chennai sea 29224290 l-leucine usp 1000 KGS 8.44 8435.26 china
20-Nov-2016 bombay air cargo 29224290 fmoc-ala-oh 8 KGS 169.61 1356.84 china
20-Nov-2016 bombay air cargo 29224290 fmoc-gly-oh 14 KGS 169.61 2374.47 china
20-Nov-2016 bombay air cargo 29224290 fmoc-pro-oh 12 KGS 169.61 2035.26 china
20-Nov-2016 bombay air cargo 29224290 fmoc-gln(trt)-oh 2.5 KGS 302.11 755.27 china
20-Nov-2016 bombay air cargo 29224290 fmoc-leu-oh 1 KGS 169.61 169.61 china
20-Nov-2016 bombay air cargo 29224290 fmoc-ser(tbu)-oh 1 KGS 402.81 402.81 china
20-Nov-2016 bombay air cargo 29224290 fmoc-val-oh 1 KGS 169.61 169.61 china
20-Nov-2016 chennai sea 29224290 l-tyrosine usp 1000 KGS 8.17 8167.32 china
20-Nov-2016 chennai sea 29224290 l-lysine acetate usp 750 KGS 13.89 10420.03 china
20-Nov-2016 chennai sea 29224290 l-pheylalanine usp 4000 KGS 6.55 26198.93 china
20-Nov-2016 chennai sea 29224290 acesulfame-k usp 5000 KGS 5.81 29037.50 china
20-Nov-2016 chennai sea 29224290 l-arginine ip/ usp 9000 KGS 8.18 73595.18 china
20-Nov-2016 chennai sea 29224290 l-arginine hcl usp 4000 KGS 8.37 33463.18 china

Quick Query For Import & Export Data