Free Trail

HS Code 29101000 Import Data India, Indian Custom Shipment Import Data of HS Code 29101000

Export Import Data Solutions provides the latest HS code 29101000 import data and import data of products under 29101000 HS code. 29101000 Import Data report helps to find all products imported under the HS code 29101000, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 hyderabad 29101000 kolliphor p 407 (poloxamer 407) 3960 KGS 11.72 46395.36 united states
16-Nov-2016 chennai air cargo 29101000 ethylene oxide bl-20 with accessories, 15 ampoules/box of 20cc each, 0.3 ltrs per box (300 boxes) (sterliser (ethylene)) 90 LTR 277.65 24988.95 argentina
10-Nov-2016 nhava sheva sea 29101000 kolliphor p 188 (poloxamer 188 ) (usa) 2040 KGS 15.64 31912.58 united states
30-Oct-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 7200 KGS 11.87 85446.00 united states
30-Oct-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 7200 KGS 11.87 85446.00 united states
17-Oct-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 3780 KGS 11.87 44859.15 united states
17-Oct-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 3420 KGS 11.87 40586.85 united states
18-Sep-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 7020 KGS 11.87 83309.85 united states
07-Sep-2016 nhava sheva sea 29101000 kolliphor p 188 (poloxamer 188) (usa) 2040 KGS 15.66 31936.20 united states
30-Aug-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 7200 KGS 11.87 85446.00 united states
23-Aug-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 3240 KGS 11.87 38450.70 united states
23-Aug-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 3960 KGS 11.87 46995.30 united states
09-Aug-2016 bombay air cargo 29101000 kolliphor p 407 micro (poloxamer 407) 50 KGS 99.62 4981.03 united states
09-Aug-2016 bombay air cargo 29101000 kolliphor p 407 micro (poloxamer 407) 50 KGS 103.02 5151.00 united states
05-Aug-2016 nhava sheva sea 29101000 kolliphor p 188 (poloxamer 188 ) (usa) 1020 KGS 15.75 16062.38 united states
04-Aug-2016 nhava sheva sea 29101000 un 1040 ethylene oxide (4 cylinder) 150 KGS 7.92 1187.57 germany
29-Jul-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 3600 KGS 11.87 42723.00 germany
18-Jul-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 2071 KGS 11.87 24577.59 united states
18-Jul-2016 nhava sheva sea 29101000 kolliphor p 407 (poloxamer 407) (usa) 5129 KGS 11.87 60868.41 united states
01-Jul-2016 nhava sheva sea 29101000 eo kits (an1005) 90 kits (ethylene oxide) 396.9 KGS 10.99 4363.20 united states

Quick Query For Import & Export Data