Free Trail

HS Code 29081900 Import Data India, Indian Custom Shipment Import Data of HS Code 29081900

Export Import Data Solutions provides the latest HS code 29081900 import data and import data of products under 29081900 HS code. 29081900 Import Data report helps to find all products imported under the HS code 29081900, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 hyderabad air cargo 29081900 b21701.06 2-bromo-4-methylphenol, 97% 5 GMS 1.43 7.16 united kingdom
22-Nov-2016 hyderabad air cargo 29081900 h66087.06 4-bromoresorcinol, 98% 5 GMS 6.78 33.92 united kingdom
20-Nov-2016 banglore air cargo 29081900 156035-25g alpha,alpha,alpha-trifluoro-m-cresol, 99 [organic chemical] 1 NOS 14.22 14.22 switzerland
20-Nov-2016 hyderabad air cargo 29081900 b24076.22 4-chlororesorcinol, 98% 100 GMS 0.17 17.34 united kingdom
20-Nov-2016 hyderabad air cargo 29081900 b25695.22 4-tert-butyl-2-chlorophenol, tech. 90% 100 GMS 0.13 12.98 united kingdom
20-Nov-2016 hyderabad air cargo 29081900 a12424.0b 2,4,6-tribromophenol, 98% 1000 GMS 0.03 34.04 united kingdom
20-Nov-2016 nhava sheva sea 29081900 m-hydroxy benzotrifluoride 10000 KGS 10.47 104696.48 china
18-Nov-2016 banglore air cargo 29081900 185787-500g 4-chlorophenol 99 % [organic chemical] 1 NOS 24.27 24.27 germany
17-Nov-2016 nhava sheva sea 29081900 2,6 - dichloro phenol 20000 KGS 1.29 25801.98 china
16-Nov-2016 mundra 29081900 ortho chloro phenol (ocp) 40000 KGS 0.68 27148.80 china
16-Nov-2016 banglore air cargo 29081900 f13002-50g 3-fluorophenol 98% [organic chemical] 1 NOS 112.29 112.29 switzerland
15-Nov-2016 hyderabad air cargo 29081900 a11263.06 2 x 5g 2-bromo-4-fluorophenol, 98+% 5 GMS 2.45 12.26 united kingdom
14-Nov-2016 hyderabad air cargo 29081900 a14112.14 2-bromophenol, 98% 25 GMS 1.42 35.59 united kingdom
10-Nov-2016 hyderabad air cargo 29081900 a18692.14 1-bromo-2-naphthol, 97% 25 GMS 0.63 15.66 united kingdom
10-Nov-2016 hyderabad air cargo 29081900 b21701.14 2-bromo-4-methylphenol, 97% 25 GMS 0.94 23.48 united kingdom
10-Nov-2016 nhava sheva sea 29081900 2,5 dichloro phenole ( re-import) 21330 KGS 8.89 189546.69 india
09-Nov-2016 banglore air cargo 29081900 f13002-50g 3-fluorophenol 98% [organic chemical] 1 NOS 65.78 65.78 germany
09-Nov-2016 nhava sheva sea 29081900 ortho chloro phenol (ocp) 40000 KGS 0.68 27068.00 china
08-Nov-2016 nhava sheva sea 29081900 ortho chloro phenol 17478.7 KGS 0.70 12163.25 china
08-Nov-2016 nhava sheva sea 29081900 2,6 - dichloro phenol 20000 KGS 1.31 26260.00 china

Quick Query For Import & Export Data