Free Trail

HS Code 29071950 Import Data India, Indian Custom Shipment Import Data of HS Code 29071950

Export Import Data Solutions provides the latest HS code 29071950 import data and import data of products under 29071950 HS code. 29071950 Import Data report helps to find all products imported under the HS code 29071950, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Nov-2016 hyderabad air cargo 29071950 a10599.22 3,4-dimethylphenol, 98+% 400 GMS 0.07 27.13 united kingdom
17-Nov-2016 hyderabad air cargo 29071950 a10599.22 3,4-dimethylphenol, 98+% 200 GMS 0.13 26.98 united kingdom
14-Nov-2016 hyderabad air cargo 29071950 a11947.36 2,6-dimethylphenol, 99% 500 GMS 0.02 12.44 united kingdom
08-Nov-2016 hyderabad air cargo 29071950 a10599.22 3,4-dimethylphenol, 98+% 100 GMS 0.07 6.90 united kingdom
08-Nov-2016 hyderabad air cargo 29071950 a11947.36 2,6-dimethylphenol, 99% 500 GMS 0.02 12.44 united kingdom
04-Nov-2016 hyderabad air cargo 29071950 a10599.22 3,4-dimethylphenol, 98+% 100 GMS 0.07 6.90 united kingdom
21-Oct-2016 hyderabad air cargo 29071950 a10599.36 3,4-dimethylphenol, 98+% 1000 GMS 0.13 125.05 united kingdom
17-Oct-2016 hyderabad air cargo 29071950 a10599.36 3,4-dimethylphenol, 98+% 1000 GMS 0.07 74.55 united kingdom
17-Oct-2016 hyderabad air cargo 29071950 a11947.36 2,6-dimethylphenol, 99% 500 GMS 0.02 12.46 united kingdom
16-Oct-2016 hyderabad air cargo 29071950 a10599.22 3,4-dimethylphenol, 98+% 300 GMS 0.07 20.74 united kingdom
16-Oct-2016 hyderabad air cargo 29071950 a10599.22 3,4-dimethylphenol, 98+% 400 GMS 0.07 27.65 united kingdom
18-Sep-2016 hyderabad air cargo 29071950 a10599.22 2 x 100g 3,4-dimethylphenol, 98+% 200 GMS 0.08 16.87 united kingdom
15-Sep-2016 banglore air cargo 29071950 phr1047-1g phenol [organic chemical] 4 NOS 63.58 254.32 switzerland
13-Sep-2016 hyderabad air cargo 29071950 a11947.36 1 x 500g 2,6-dimethylphenol, 99% 500 GMS 0.03 12.75 united kingdom
29-Aug-2016 hyderabad air cargo 29071950 a11947.36 1 x 500g 2,6-dimethylphenol, 99% 500 GMS 0.03 12.78 united kingdom
11-Aug-2016 nhava sheva sea 29071950 hangzhou 1222p (alkylated phenol)(packed in 240 cartons of 25 kgs) 6000 KGS 10.91 65448.00 china
03-Aug-2016 hyderabad air cargo 29071950 a11947.36 1 x 500g 2,6-dimethylphenol, 99% 500 GMS 0.03 13.08 united kingdom
02-Aug-2016 hyderabad air cargo 29071950 a10599.22 2 x 100g 3,4-dimethylphenol, 98+% 200 GMS 0.08 16.99 united kingdom
02-Aug-2016 hyderabad air cargo 29071950 a11947.36 1 x 500g 2,6-dimethylphenol, 99% 500 GMS 0.03 13.05 united kingdom
28-Jul-2016 hyderabad air cargo 29071950 a11947.36 1 x 500g 2,6-dimethylphenol, 99% 500 GMS 0.03 13.05 united kingdom

Quick Query For Import & Export Data