Free Trail

HS Code 28431010 Import Data India, Indian Custom Shipment Import Data of HS Code 28431010

Export Import Data Solutions provides the latest HS code 28431010 import data and import data of products under 28431010 HS code. 28431010 Import Data report helps to find all products imported under the HS code 28431010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
16-Nov-2016 cochin 28431010 gold plating salt (gpc) 200019241 6000 GMS 31.26 187572.28 singapore
08-Nov-2016 nhava sheva sea 28431010 sodium nitrite 25000 KGS 0.48 12120.00 china
31-Oct-2016 cochin 28431010 gold plating salt(gpc)200019241 6000 GMS 31.26 187572.23 singapore
19-Oct-2016 cochin 28431010 gold plating salt(gpc)(200019241)(3plau200) 8000 GMS 31.26 250040.47 singapore
21-Sep-2016 banglore air cargo 28431010 730793-25ml silver dispersion nanoparticles 20 n . 1 NOS 127.87 127.87 united states
20-Sep-2016 cochin 28431010 gold plating salt(gpc) 200019241 361.42 GMS 31.26 11296.22 singapore
20-Sep-2016 cochin 28431010 gold plating salt(gpc) 200019241 2756.63 GMS 31.26 86158.77 singapore
20-Sep-2016 cochin 28431010 gold plating salt(gpc) 200019241 3930.38 GMS 31.26 122844.45 singapore
20-Sep-2016 cochin 28431010 gold plating salt(gpc) 200019241 951.57 GMS 31.26 29741.42 singapore
02-Sep-2016 cochin 28431010 gold plating salt(gpc)(200019241) 3000 GMS 31.22 93674.83 singapore
19-Aug-2016 cochin 28431010 gold plating salt(gpc) 200019241 6000 GMS 31.26 187576.33 singapore
17-Aug-2016 bombay air cargo 28431010 auruna 500 lc initial concentrate 250 ml bath (cont.2 g au/250 ml),qty- 3 pcs, 6 grm. 0.6 GMS 843.41 506.05 germany
03-Aug-2016 banglore air cargo 28431010 730815-25ml silver dispersion nanoparticles 60 n 1 NOS 126.82 126.82 united states
01-Aug-2016 cochin 28431010 gold plating salt(gpc)200019241 6000 GMS 31.26 187576.29 singapore
17-Jul-2016 cochin 28431010 gold plating salt (gpc)200019241)(3plau200) 5000 GMS 31.27 156330.05 singapore
17-Jul-2016 cochin 28431010 gold potassium cyanide (gpc)3plau200)(200019241) 1000 GMS 31.27 31266.02 singapore
25-May-2016 cochin 28431010 gold plating salt(gpc) 200019241 7181.68 GMS 29.04 208553.58 singapore
25-May-2016 cochin 28431010 gold plating salt(gpc) 200019241 818.32 GMS 29.04 23763.74 singapore
06-Apr-2016 cochin 28431010 gold plating salt(gpc) 200019241(3plau200) 1054.25 GMS 29.05 30624.63 singapore
06-Apr-2016 cochin 28431010 gold potassium cyanide(gpc)(200019241)(3plau200) 505 GMS 29.05 14669.61 singapore

Quick Query For Import & Export Data