Free Trail

HS Code 28289019 Import Data India, Indian Custom Shipment Import Data of HS Code 28289019

Export Import Data Solutions provides the latest HS code 28289019 import data and import data of products under 28289019 HS code. 28289019 Import Data report helps to find all products imported under the HS code 28289019, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
06-Nov-2016 hyderabad air cargo 28289019 l14709.0f sodium hypochlorite, 11-14% available chlorine 7.5 LTR 7.75 58.10 united kingdom
06-Nov-2016 hyderabad air cargo 28289019 l14709.ap sodium hypochlorite, 11-14% available chlorine 0.5 LTR 12.86 6.43 united kingdom
02-Nov-2016 nhava sheva sea 28289019 sodium hypochlorite 29.8 KGS 11.81 351.99 united kingdom
24-Oct-2016 chennai air cargo 28289019 purifying water generator - electrolysis enhancer(qty:2400 pcs) 960 KGS 5.00 4799.52 japan
17-Oct-2016 hyderabad air cargo 28289019 l14709.0f 5 x 2500ml sodium hypochlorite, 11-14% available chlorine 12.5 LTR 8.33 104.12 united kingdom
04-Oct-2016 hyderabad air cargo 28289019 l14709.ap sodium hypochlorite, 11-14% available chlorine 0.5 LTR 15.51 7.76 united kingdom
04-Oct-2016 hyderabad air cargo 28289019 l14709.ap sodium hypochlorite, 11-14% available chlorine 3.5 LTR 15.51 54.29 united kingdom
11-Sep-2016 hyderabad air cargo 28289019 l14709.0f 5 x 2500ml sodium hypochlorite, 11-14% available chlorine 12.5 LTR 8.28 103.51 united kingdom
06-Sep-2016 hyderabad air cargo 28289019 l14709.0f 2 x 2500ml sodium hypochlorite, 11-14% available chlorine 5 LTR 8.28 41.40 united kingdom
28-Aug-2016 hyderabad air cargo 28289019 l14709.0f 1 x 2500ml sodium hypochlorite, 11-14% available chlorine 2.5 LTR 8.22 20.55 united kingdom
28-Aug-2016 hyderabad air cargo 28289019 l14709.0f 3 x 2500ml sodium hypochlorite, 11-14% available chlorine 7.5 LTR 8.22 61.65 united kingdom
23-Aug-2016 hyderabad air cargo 28289019 33369.36 1 x 500g sodium hypochlorite, 14.5% available chlorine 500 GMS 0.04 19.76 united kingdom
15-Aug-2016 hyderabad air cargo 28289019 33369.36 1 x 500g sodium hypochlorite, 14.5% available chlorine 500 GMS 0.04 19.76 united kingdom
13-Jul-2016 hyderabad air cargo 28289019 c/5880/50 1 x 250 gr chromium(vi) oxide, slr, extra pure 250 GMS 0.06 14.90 belgium
07-Jul-2016 hyderabad air cargo 28289019 c/5880/50 1 x 250 gr chromium(vi) oxide, slr, extra pure 250 GMS 0.06 14.93 belgium
27-Jun-2016 hyderabad air cargo 28289019 l14709.0f 1 x 2500ml sodium hypochlorite, 11-14% available chlorine 2.5 LTR 8.94 22.35 united kingdom
22-Jun-2016 hyderabad air cargo 28289019 l14709.0f 1 x 2500ml sodium hypochlorite, 11-14% available chlorine 2.5 LTR 8.94 22.35 united kingdom
22-Jun-2016 banglore air cargo 28289019 electrolysis enhancer (for purifying water machines) (1200pcs) 530 KGS 4.53 2399.76 japan
25-Apr-2016 hyderabad air cargo 28289019 fg,maldi plate cleaning kit (1 nos) 0.575 KGS 274.84 158.03 singapore
28-Mar-2016 hyderabad air cargo 28289019 l14709.0f sodium hypochlorite, 11-14% available chlorine 20 LTR 8.99 179.74 united kingdom

Quick Query For Import & Export Data