Free Trail

HS Code 28263000 Import Data India, Indian Custom Shipment Import Data of HS Code 28263000

Export Import Data Solutions provides the latest HS code 28263000 import data and import data of products under 28263000 HS code. 28263000 Import Data report helps to find all products imported under the HS code 28263000, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 vizac sea 28263000 bath cryolite (catalyst for initial charge) 511164 MTS 0.20 100747.15 canada
20-Nov-2016 vizac sea 28263000 bath cryolite (catalyst for initial charge) 520881 KGS 0.19 100871.60 canada
10-Nov-2016 nhava sheva sea 28263000 cryolite 25000 KGS 0.84 21083.75 china
06-Nov-2016 vizac sea 28263000 bath cryolite 824.307 MTS 107.99 89016.97 iceland
06-Nov-2016 vizac sea 28263000 bath cryolite 40.672 MTS 107.99 4392.17 iceland
06-Nov-2016 vizac sea 28263000 bath cryolite 37.566 MTS 107.99 4056.75 iceland
25-Oct-2016 vizac sea 28263000 bath cryolite 167.73 MTS 108.07 18126.58 iceland
25-Oct-2016 vizac sea 28263000 bath cryolite 532.573 MTS 108.07 57555.16 iceland
25-Oct-2016 nhava sheva sea 28263000 synthetic cryolite 325 mesh 15 MTS 968.88 14533.23 china
19-Oct-2016 nhava sheva sea 28263000 cryolite powder (batch no. bwf160816) 21000 KGS 1.01 21182.11 germany
12-Oct-2016 sabarmati icd 28263000 synthetic cryolite purity greater than 94pct min 21000 KGS 1.04 21927.21 germany
27-Sep-2016 delhi air cargo 28263000 (er4 04 00) cryolite(use of manufacturing of honing stone) 5 KGS 32.73 163.63 germany
26-Sep-2016 nhava sheva sea 28263000 synthetic cryolite 24 MTS 954.78 22914.82 china
25-Sep-2016 chennai sea 28263000 synthetic cryolite(raw material for grinding wheel) 20 MTS 979.70 19594.00 china
20-Sep-2016 nhava sheva sea 28263000 synthetic cryolite 325 mesh 17 MTS 969.60 16483.20 china
18-Sep-2016 vizac sea 28263000 bath cryolite 494.376 MTS 108.07 53427.21 iceland
07-Sep-2016 tughlakabad 28263000 synthetic cryolite 8.2 MTS 906.99 7437.33 china
07-Sep-2016 tughlakabad 28263000 synthetic cryolite 16.8 MTS 906.99 15237.46 china
02-Sep-2016 chennai sea 28263000 synthetic cryolite ez 351 1 MTS 1549.78 1549.78 hungary
31-Aug-2016 chennai sea 28263000 synthetic cryolite 25000 KGS 0.99 24745.00 china

Quick Query For Import & Export Data