Free Trail

HS Code 28257010 Import Data India, Indian Custom Shipment Import Data of HS Code 28257010

Export Import Data Solutions provides the latest HS code 28257010 import data and import data of products under 28257010 HS code. 28257010 Import Data report helps to find all products imported under the HS code 28257010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
17-Nov-2016 nhava sheva sea 28257010 pure molybdenum oxide (trioxide) 5000 KGS 15.16 75818.12 china
10-Nov-2016 hyderabad air cargo 28257010 a11159.30 molybdenum(vi) oxide, 99.5% 250 GMS 0.13 31.86 united kingdom
04-Nov-2016 hyderabad air cargo 28257010 12930.22 molybdenum(vi) oxide, puratronic?, 99.9995% (metal 100 GMS 1.33 133.26 united kingdom
20-Oct-2016 chennai sea 28257010 molybdenum trioxide (120 drum) 3000 KGS 16.26 48783.00 china
16-Oct-2016 hyderabad air cargo 28257010 a11159.18 molybdenum(vi) oxide, 99.5% 200 GMS 0.15 30.78 united kingdom
16-Oct-2016 hyderabad air cargo 28257010 a11159.18 molybdenum(vi) oxide, 99.5% 100 GMS 0.15 15.39 united kingdom
16-Oct-2016 hyderabad air cargo 28257010 a11159.18 molybdenum(vi) oxide, 99.5% 50 GMS 0.15 7.70 united kingdom
16-Oct-2016 hyderabad air cargo 28257010 11837.22 molybdenum(vi) oxide, 99.95% (metals basis) 400 GMS 0.22 88.48 united kingdom
16-Oct-2016 hyderabad air cargo 28257010 11837.22 molybdenum(vi) oxide, 99.95% (metals basis) 300 GMS 0.22 66.36 united kingdom
14-Oct-2016 banglore air cargo 28257010 203815-25g molybdenum oxide 99 97 per trace metal 1 NOS 145.66 145.66 united states
02-Oct-2016 hyderabad air cargo 28257010 a11159.18 molybdenum(vi) oxide, 99.5% 100 GMS 0.19 18.78 united kingdom
26-Sep-2016 banglore air cargo 28257010 775703-5g molybdenum(vi) oxide nanopowder 100 n 1 NOS 69.88 69.88 united states
26-Sep-2016 banglore air cargo 28257010 775703-5g molybdenum(vi) oxide nanopowder 100 n 1 NOS 64.76 64.76 united states
26-Sep-2016 banglore air cargo 28257010 775703-5g molybdenum(vi) oxide nanopowder 100 n 1 NOS 69.49 69.49 united states
23-Sep-2016 hyderabad air cargo 28257010 12930.22 molybdenum(vi) oxide, puratronic?, 99.9995% (metal 100 GMS 1.33 132.97 united kingdom
20-Sep-2016 chennai sea 28257010 molybdenum trioxide (120 drum) 3000 KGS 16.26 48783.00 china
18-Sep-2016 hyderabad air cargo 28257010 11837.22 molybdenum(vi) oxide, 99.95% (metals basis) 100 GMS 0.27 27.01 united kingdom
16-Sep-2016 banglore air cargo 28257010 267856-100g molbdenum oxide acs 1 NOS 69.79 69.79 united states
13-Sep-2016 banglore air cargo 28257010 203815-25g molybdenum oxide 99 97 per trace metal 1 NOS 144.81 144.81 united states
01-Sep-2016 hyderabad air cargo 28257010 39565.14 1 x 25g yttrium(iii) sulfide, 99.9% (reo) 25 GMS 20.61 515.19 united kingdom

Quick Query For Import & Export Data