Free Trail

HS Code 27111100 Import Data India, Indian Custom Shipment Import Data of HS Code 27111100

Export Import Data Solutions provides the latest HS code 27111100 import data and import data of products under 27111100 HS code. 27111100 Import Data report helps to find all products imported under the HS code 27111100, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 dahej 27111100 liquefied natural gas ( mmbtu 1066153.73) (mt 20756.006 rich lng) 45289.1243 CBM 161.26 7303462.24 qatar
22-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 2136936.27) (mt 41602.125 rich lng ) 90774.8757 CBM 161.26 14638633.26 qatar
21-Nov-2016 magdalla 27111100 liquified natural gas (3214080 mmbtu) 140539 CBM 141.89 19941649.21 qatar
20-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 3233281.00) (mt 61600.340) 143960.511 CBM 140.42 20214833.12 trinidad & tobago
20-Nov-2016 dahej 27111100 liquefied natural gas (3200.392 mmbtu / 62245.00 mts) 135733.4 CBM 140.00 19002446.90 united arab emirates
16-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 3592160.00) (mt 69923.084) (rich lng) 152504 CBM 160.44 24468276.03 qatar
16-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 3643370.00) (mt 69894.344) 158132 CBM 148.23 23440658.80 angola
16-Nov-2016 dahej 27111100 liquefied natural gas (3374320.00 mmbtu / 64335.456 mts) 152678 CBM 126.22 19270843.18 australia
14-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 3202300.00) (mt 62336.743) (rich lng) 135958 CBM 160.85 21868551.44 qatar
14-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 392060.00) (mt 7500.500) 17132.3 CBM 137.54 2356295.05 equatorial guinea
14-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 1335629.00) (mt 25551.883) 58364.2 CBM 160.64 9375658.26 equatorial guinea
14-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 3203400.00) (mt 62347.274) (rich lng) 136070 CBM 161.27 21944137.12 qatar
14-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 10350.450) (mt 198.015) 452.295 CBM 143.31 64817.33 equatorial guinea
14-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 1557899.550) (mt 29804.185) 68077.205 CBM 143.31 9755985.13 equatorial guinea
11-Nov-2016 magdalla 27111100 liquefied natural gas (mmbtu 1224000.000) (mt 23535.68) 52591.31 CBM 147.30 7746517.07 nigeria
11-Nov-2016 magdalla 27111100 liquefied natural gas (mmbtu 2038450.000) (mt 39196.330) 87585.58 CBM 147.30 12901051.17 nigeria
08-Nov-2016 magdalla 27111100 liquified natural gas (3475086 mmbtu) 151894 CBM 152.51 23165419.44 equatorial guinea
08-Nov-2016 dahej 27111100 liquefied natural gas (3354381 mmbtu / 64515.340) 143786.16 CBM 137.50 19771190.29 nigeria
06-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 3205670.00) (mt 62412.077) (rich lng) 136152 CBM 160.90 21906576.26 qatar
03-Nov-2016 dahej 27111100 liquefied natural gas (mmbtu 3642910.00) (mt 69885.600) 158148 CBM 137.16 21692353.62 angola

Quick Query For Import & Export Data