Free Trail

HS Code 26020050 Import Data India, Indian Custom Shipment Import Data of HS Code 26020050

Export Import Data Solutions provides the latest HS code 26020050 import data and import data of products under 26020050 HS code. 26020050 Import Data report helps to find all products imported under the HS code 26020050, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 vizac sea 26020050 manganese ore lumpy specifications: mn 30.38 pct 2740.542 MTS 110.46 302724.88 south africa
13-Oct-2016 kolkata sea 26020050 maganese ore actual mn content 20.14% 3800 MTS 49.38 187635.56 malaysia
13-Oct-2016 kolkata sea 26020050 maganese ore actual mn content 20.14% 3600 MTS 49.38 177760.00 malaysia
13-Oct-2016 kolkata sea 26020050 maganese ore actual mn content 20.14% 4000 MTS 49.38 197511.11 malaysia
13-Oct-2016 kolkata sea 26020050 maganese ore actual mn content 20.14% 3400 MTS 49.38 167884.44 malaysia
13-Oct-2016 kolkata sea 26020050 maganese ore actual mn content 20.14% 3200 MTS 49.38 158008.89 malaysia
09-Aug-2016 kolkata sea 26020050 manganese ore(mn-31.14%) 218.156 MTS 66.05 14408.29 south africa
09-Aug-2016 kolkata sea 26020050 manganese ore.(mn-31.14%) 818.213 MTS 101.54 83083.42 south africa
10-Jun-2016 kolkata sea 26020050 manganese ore ( mn 31.08% ) in bulk ( dtls as per inv. & p/list ) 2097 MTS 90.70 190198.12 malaysia
06-Jun-2016 kolkata sea 26020050 manganese ore mn 30.19% 1552.775 MTS 114.99 178552.66 malaysia
06-Jun-2016 kolkata sea 26020050 manganese ore mn 30.19% 1375.315 MTS 110.58 152088.19 malaysia
06-Jun-2016 kolkata sea 26020050 manganese ore mn 30.19% 1286.585 MTS 114.99 147943.63 malaysia
06-Jun-2016 kolkata sea 26020050 manganese ore mn 30.19% 3726.66 MTS 110.35 411234.77 malaysia
06-Jun-2016 kolkata sea 26020050 manganese ore mn 30.19% 1242.22 MTS 114.99 142842.13 malaysia
06-Jun-2016 kolkata sea 26020050 manganese ore mn 30.19% 2750.63 MTS 108.81 299284.41 malaysia
06-Jun-2016 kolkata sea 26020050 manganese ore mn 30.19% 1464.045 MTS 110.58 161900.33 malaysia
06-Jun-2016 kolkata sea 26020050 manganese ore mn 30.19% 1508.41 MTS 110.58 166806.40 malaysia
14-Apr-2016 kolkata sea 26020050 manganese ore mn 35.89% 1744.4 MTS 76.38 133230.23 malaysia
08-Apr-2016 kolkata sea 26020050 manganese ore mn 35.89% 5233.2 MTS 77.21 404059.85 malaysia
14-Jan-2016 kolkata sea 26020050 manganese ore [high fe ] mn.34.59% in bulk [dtls. inv. & p.list ] 1962.24 MTS 90.83 178236.81 gabon

Quick Query For Import & Export Data