Free Trail

HS Code 25151220 Import Data India, Indian Custom Shipment Import Data of HS Code 25151220

Export Import Data Solutions provides the latest HS code 25151220 import data and import data of products under 25151220 HS code. 25151220 Import Data report helps to find all products imported under the HS code 25151220, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 tughlakabad 25151220 rough marble slabs (2nd choice) (thickness: 2cm) 2 SQM 40.51 81.02 oman
22-Nov-2016 bangalore 25151220 marble slabs desert rose thickness 2cm 339.135 SQM 40.82 13842.91 oman
22-Nov-2016 bangalore 25151220 marble slabs desert rose thickness 2cm 358.64 SQM 40.82 14639.07 oman
22-Nov-2016 tughlakabad 25151220 rough marble slabs (2nd choice) (thickness: 2cm) 1221.07 SQM 40.51 49464.30 oman
22-Nov-2016 tughlakabad 25151220 rough marble slabs (2nd choice) (thickness: 2cm) 914.06 SQM 40.51 37027.84 oman
22-Nov-2016 tughlakabad 25151220 rough marble slabs (2nd choice) (thickness: 2cm) 2 SQM 40.51 81.02 oman
21-Nov-2016 tughlakabad 25151220 rough marble slabs (crude marble slabs roughly trimmed) 18 SQM 40.94 736.88 oman
21-Nov-2016 tughlakabad 25151220 rough marble slabs (crude marble slabs roughly trimmed) 1502.325 SQM 40.94 61501.49 oman
21-Nov-2016 tughlakabad 25151220 rough marble slabs (crude marble slabs roughly trimmed) 18 SQM 40.94 736.87 oman
21-Nov-2016 tughlakabad 25151220 rough marble slabs (crude marble slabs roughly trimmed) 1511.075 SQM 40.94 61858.98 oman
15-Nov-2016 tughlakabad 25151220 rough marble slabs 20 mm- commercial quality 1440.462 SQM 40.40 58194.66 oman
15-Nov-2016 tughlakabad 25151220 rough marble slabs 20 mm- commercial quality 1818.982 SQM 40.40 73486.87 oman
15-Nov-2016 bangalore 25151220 marble slabs-desert rose thickness 2cm 380.215 SQM 40.75 15494.03 oman
15-Nov-2016 bangalore 25151220 marble slabs-desert rose thickness 2cm 382.88 SQM 40.75 15602.63 oman
14-Nov-2016 tughlakabad 25151220 rough marble slabs (2nd choice) (thickness: 2cm) 1497.6 SQM 40.51 60668.40 oman
14-Nov-2016 tughlakabad 25151220 rough marble slabs (2nd choice) (thickness: 2cm) 18 SQM 40.51 729.19 oman
14-Nov-2016 tughlakabad 25151220 rough marble slabs (2nd choice) (thickness: 2cm) 1503.775 SQM 40.51 60917.54 oman
14-Nov-2016 tughlakabad 25151220 rough marble slabs (2nd choice) (thickness: 2cm) 18 SQM 40.51 729.18 oman
14-Nov-2016 tughlakabad 25151220 rough marble slabs (2nd choice) (thickness: 2cm) 1816.593 SQM 40.51 73588.33 oman
14-Nov-2016 tughlakabad 25151220 rough marble slabs (2nd choice) (thickness: 2cm) 18 SQM 40.51 729.16 oman

Quick Query For Import & Export Data