Free Trail

HS Code 23040010 Import Data India, Indian Custom Shipment Import Data of HS Code 23040010

Export Import Data Solutions provides the latest HS code 23040010 import data and import data of products under 23040010 HS code. 23040010 Import Data report helps to find all products imported under the HS code 23040010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
01-Aug-2016 nhava sheva sea 23040010 soy dietary fiber gs62 9.2 MTS 744.96 6853.62 china
13-Jul-2016 nhava sheva sea 23040010 fibrim(r) 2000 ip soy fiber 2000 KGS 6.17 12338.06 united states
29-Jun-2016 nhava sheva sea 23040010 fibrim(r) 1020 ip non-gm soy fiber 10000 KGS 2.95 29517.38 united states
23-Jun-2016 raxaul 23040010 soya oil cake 58780 KGS 0.62 36196.03 nepal
21-Jun-2016 raxaul 23040010 soya oil cake 20990 KGS 0.62 13104.56 nepal
19-Jun-2016 raxaul 23040010 soya oil cake 20720 KGS 0.61 12609.60 nepal
19-Jun-2016 raxaul 23040010 soya oil cake 21280 KGS 0.62 13175.49 nepal
16-Jun-2016 raxaul 23040010 soya oil cake 20150 KGS 0.62 12413.61 nepal
15-Jun-2016 raxaul 23040010 soya oil cake 61200 KGS 0.61 37475.04 nepal
13-Jun-2016 raxaul 23040010 soya oil cake 63170 KGS 0.61 38679.50 nepal
12-Jun-2016 raxaul 23040010 soya oil cake 61630 KGS 0.61 37699.01 nepal
08-Jun-2016 nhava sheva sea 23040010 soy dietary fiber gs62 9.2 MTS 744.89 6852.98 china
08-Jun-2016 raxaul 23040010 soya oil cake 40700 KGS 0.61 24896.44 nepal
02-Jun-2016 raxaul 23040010 soya oil cake 40360 KGS 0.61 24794.37 nepal
01-Jun-2016 raxaul 23040010 soya oil cake 20710 KGS 0.61 12668.18 nepal
30-May-2016 raxaul 23040010 soya oil cake 19880 KGS 0.61 12205.74 nepal
26-May-2016 raxaul 23040010 soya oil cake 19490 KGS 0.61 11966.58 nepal
26-May-2016 nhava sheva sea 23040010 fibrim(r) 1020 ip non-gm soy fiber 5000 KGS 2.95 14758.69 united states
25-May-2016 raxaul 23040010 soya oil cake 41250 KGS 0.61 25325.19 nepal
24-May-2016 raxaul 23040010 soya oil cake 20480 KGS 0.61 12573.66 nepal

Quick Query For Import & Export Data