Free Trail

HS Code 23023000 Import Data India, Indian Custom Shipment Import Data of HS Code 23023000

Export Import Data Solutions provides the latest HS code 23023000 import data and import data of products under 23023000 HS code. 23023000 Import Data report helps to find all products imported under the HS code 23023000, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
21-Nov-2016 raxaul 23023000 chokar 29988 KGS 0.23 6852.60 nepal
21-Nov-2016 raxaul 23023000 choker 14700 KGS 0.14 2064.05 nepal
26-Oct-2016 raxaul 23023000 choker 15000 KGS 0.15 2201.70 nepal
19-Oct-2016 raxaul 23023000 choker 10000 KGS 0.15 1481.98 nepal
17-Oct-2016 raxaul 23023000 chokar 11000 KGS 0.15 1625.69 nepal
27-Sep-2016 tuticorin sea 23023000 wheat bran in pellets-animal feed 42000 KGS 0.17 7292.53 sri lanka
21-Jul-2016 tuticorin icd 23023000 animal feed-wheat bran pellets 56610 KGS 0.21 12160.64 sri lanka
23-Jun-2016 bombay air cargo 23023000 wheat bran pellets (cattle feed raw material for r&d purposeonly) 1 KGS 11.37 11.37 bulgaria
09-Jun-2016 raxaul 23023000 choker 12000 KGS 0.10 1174.68 nepal
29-May-2016 raxaul 23023000 choker 10000 KGS 0.10 989.04 nepal
11-May-2016 raxaul 23023000 choker 12000 KGS 0.10 1213.56 nepal
08-May-2016 raxaul 23023000 choker 18000 KGS 0.18 3197.33 nepal
03-May-2016 raxaul 23023000 choker 12000 KGS 0.10 1201.98 nepal
28-Apr-2016 raxaul 23023000 choker 12000 KGS 0.11 1273.73 nepal
28-Apr-2016 raxaul 23023000 choker 12000 KGS 0.11 1273.73 nepal
26-Apr-2016 raxaul 23023000 choker 14994 KGS 0.18 2667.80 nepal
25-Apr-2016 raxaul 23023000 choker 14000 KGS 0.10 1428.79 nepal
24-Apr-2016 raxaul 23023000 choker 12000 KGS 0.10 1198.39 nepal
21-Apr-2016 raxaul 23023000 chokar 12000 KGS 0.10 1218.10 nepal
19-Apr-2016 raxaul 23023000 choker 14994 KGS 0.18 2644.93 nepal

Quick Query For Import & Export Data