Free Trail

HS Code 20071000 Import Data India, Indian Custom Shipment Import Data of HS Code 20071000

Export Import Data Solutions provides the latest HS code 20071000 import data and import data of products under 20071000 HS code. 20071000 Import Data report helps to find all products imported under the HS code 20071000, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
23-Sep-2016 mundra 20071000 rg smooth banana pear mango 120gm(6's) 92.16 KGS 11.88 1094.61 australia
23-Sep-2016 mundra 20071000 rg apple & barley malt teething rusks 100g(6's) 55.3 KGS 25.98 1436.68 australia
23-Sep-2016 mundra 20071000 rg smooth apple pear cinnamon 120gm(6's) 92.16 KGS 11.88 1094.61 australia
23-Sep-2016 mundra 20071000 rg smooth sweet potato carrot apple 120gm (6's) 92.16 KGS 11.88 1094.61 australia
23-Sep-2016 mundra 20071000 rg smooth pumpkin apple scorn 120gm (6's) 92.16 KGS 11.88 1094.61 australia
23-Sep-2016 mundra 20071000 rg smooth blueberry ban apple 120gm (6's) 92.16 KGS 11.88 1094.61 australia
23-Sep-2016 mundra 20071000 rg smooth apple banana peach 120gm (6's) 92.16 KGS 11.88 1094.61 australia
23-Sep-2016 mundra 20071000 rg smooth spinach apple brocc pea 120gm (6's) 92.16 KGS 11.88 1094.61 australia
23-Sep-2016 mundra 20071000 rg smooth pear superberry 120gm (6's) 92.16 KGS 11.88 1094.61 australia
23-Sep-2016 mundra 20071000 rg smooth pear & apricot 120gm (6's) 92.16 KGS 11.88 1094.61 australia
25-Jul-2016 nagpur 20071000 norjel 60 cu13hot glaze (homogenised prepartions) 286 KGS 1.27 364.24 spain
25-Jul-2016 nagpur 20071000 samoa white filling cu25 (homogenised prepartions) 275 KGS 1.64 452.33 spain
06-Jun-2016 mundra 20071000 heinz fruit paste 12x110gms 172 CTN 3.03 521.16 united arab emirates
02-May-2016 mundra 20071000 smucker strawberry gelly/grape (12oz*12) 18 CTN 12.37 222.59 united states
22-Apr-2016 nhava sheva sea 20071000 coconut milk(canz brand) (24x400ml)(600 ctn)(8-10% fat) 5760 KGS 0.96 5539.22 thailand
22-Apr-2016 nhava sheva sea 20071000 coconut milk(canz brand) (24x400ml)(800 ctn)(17-19% fat) 7680 KGS 1.33 10248.60 thailand
22-Apr-2016 nhava sheva sea 20071000 coconut milk(canz brand) (24x400ml)(400 ctn)(20-22% fat) 3840 KGS 1.46 5601.47 thailand
17-Mar-2016 nhava sheva sea 20071000 coconut milk(canz brand) (24x400ml)(17-19% fat)(1000 ctn) 9600 KGS 1.31 12575.21 thailand
17-Mar-2016 nhava sheva sea 20071000 coconut milk(canz brand) (24x400ml)(20-22% fat)(800 ctn) 7680 KGS 1.43 10996.95 thailand
09-Dec-2015 nhava sheva sea 20071000 coconut milk(canz brand) (8-10%fat)(24x400ml)(600 ctn) 5760 KGS 0.90 5189.96 thailand

Quick Query For Import & Export Data