Free Trail

HS Code 19053219 Import Data India, Indian Custom Shipment Import Data of HS Code 19053219

Export Import Data Solutions provides the latest HS code 19053219 import data and import data of products under 19053219 HS code. 19053219 Import Data report helps to find all products imported under the HS code 19053219, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll vanilla 12x320g (3800j) (coo no: 0006137/srg/2016 dt: 10.11.2016) 400 CTN 15.98 6393.73 indonesia
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll strawberry 12x320g (3800k) (coo no: 0006137/srg/2016 dt: 10.11.2016) 400 CTN 16.27 6508.12 indonesia
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll black 12x320g (380cb) (coo no: 0006137/srg/2016 dt: 10.11.2016) 350 CTN 16.19 5666.01 indonesia
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll cappucino 12x320g (380cc) (coo no: 0006137/srg/2016 dt: 10.11.2016) 1 CTN 16.10 16.10 indonesia
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll chocolate 12x320g (3800h) (coo no: 0006137/srg/2016 dt: 10.11.2016) 800 CTN 16.45 13163.32 indonesia
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll cappucino 12x320g (380cc) (coo no: 0006137/srg/2016 dt: 10.11.2016) 349 CTN 16.10 5617.74 indonesia
17-Nov-2016 mundra 19053219 lotte snack ( waffle mate) ( 20/48g) 16 CTN 4.71 75.35 korea,republic of
17-Nov-2016 nhava sheva sea 19053219 crunchy cone wafer with choco coating (18g x 24 pcs x 24 boxes/carton) (849 ctn) 8802.43 KGS 0.92 8126.97 indonesia
09-Nov-2016 mundra 19053219 frosted flakes bar 30g x 144(259.2 kgs) 60 CTN 14.14 848.42 lebanon
09-Nov-2016 mundra 19053219 honey flakes bar 30g x 144(259.2 kgs) 60 CTN 14.14 848.42 lebanon
09-Nov-2016 mundra 19053219 poppins fruity bites blueberry 35g x 144(604.8 kgs) 120 CTN 22.22 2666.45 lebanon
09-Nov-2016 mundra 19053219 poppins fruity bites blueberry 35g x 144(655.2 kgs) 130 CTN 22.22 2888.65 lebanon
09-Nov-2016 mundra 19053219 poppins fruity bites pomergranate 35g x 144(554.4 kgs) 110 CTN 22.22 2444.25 lebanon
09-Nov-2016 mundra 19053219 poppins fruity bites strawberry 35g x 144(604.8 kgs) 120 CTN 22.22 2666.45 lebanon
09-Nov-2016 mundra 19053219 poppins fruity bites strawberry 35g x 144(655.2 kgs) 130 CTN 22.22 2888.65 lebanon
08-Nov-2016 nhava sheva sea 19053219 topfer 'strawberry craze' wafer cube (180g x 24 bags) (89 ctn) (aifta cert. no. jb-2016-ai-21-005569 dt. 20.10.2016) 384.48 KGS 4.56 1751.55 malaysia
08-Nov-2016 nhava sheva sea 19053219 topfer crunchy stick chocolate & strawberry (40g x 10 cups x8 packs) (50 ctn) (aifta cert.no.jb-2016-ai-21-005569 dt.20 160 KGS 5.49 877.64 malaysia
08-Nov-2016 nhava sheva sea 19053219 coco chocolate wafer(12g x 7pcs x 36 box)(60 ctn)(aifita cert no.jb-2016-ai-21-005569 dt.20.10.2016) 181.44 KGS 4.40 797.85 malaysia
08-Nov-2016 nhava sheva sea 19053219 coco milk wafer (12g x 7 pcs x 36 box) (60 ctn) (aifta cert.no.jb-2016-ai-21-005569 dt.20.10.2016) 181.44 KGS 4.40 797.85 malaysia
08-Nov-2016 nhava sheva sea 19053219 topfer 'blueberry blooms' wafer cube (180g x 24 bags) (88 ctn) (aifta cert. no. jb-2016-ai-21-005569 dt.20.10.2016) 380.16 KGS 4.56 1731.87 malaysia

Quick Query For Import & Export Data