Free Trail

HS Code 190532 Import Data India, Indian Custom Shipment Import Data of HS Code 190532

Export Import Data Solutions provides the latest HS code 190532 import data and import data of products under 190532 HS code. 190532 Import Data report helps to find all products imported under the HS code 190532, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll vanilla 12x320g (3800j) (coo no: 0006137/srg/2016 dt: 10.11.2016) 400 CTN 15.98 6393.73 indonesia
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll strawberry 12x320g (3800k) (coo no: 0006137/srg/2016 dt: 10.11.2016) 400 CTN 16.27 6508.12 indonesia
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll black 12x320g (380cb) (coo no: 0006137/srg/2016 dt: 10.11.2016) 350 CTN 16.19 5666.01 indonesia
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll cappucino 12x320g (380cc) (coo no: 0006137/srg/2016 dt: 10.11.2016) 1 CTN 16.10 16.10 indonesia
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll chocolate 12x320g (3800h) (coo no: 0006137/srg/2016 dt: 10.11.2016) 800 CTN 16.45 13163.32 indonesia
22-Nov-2016 chennai sea 19053219 delfi twister tin wafer roll cappucino 12x320g (380cc) (coo no: 0006137/srg/2016 dt: 10.11.2016) 349 CTN 16.10 5617.74 indonesia
20-Nov-2016 nhava sheva sea 19053211 bakers pride bravo island chocolate coated wafer bar (12x24x25gm)- 2629 ctn 18928.8 KGS 0.91 17259.39 oman
18-Nov-2016 nhava sheva sea 19053211 biscuits - wa 9 grandes galettes chocolate (12 x 150 gms x 50 ctn) brand st michel 90 KGS 7.47 671.90 france
18-Nov-2016 nhava sheva sea 19053211 biscuits - w1 15 cocottes chocolate grains (10 x 140 gms x 25 ctn) brand st michel 35 KGS 7.16 250.49 france
17-Nov-2016 mundra 19053219 lotte snack ( waffle mate) ( 20/48g) 16 CTN 4.71 75.35 korea,republic of
17-Nov-2016 nhava sheva sea 19053219 crunchy cone wafer with choco coating (18g x 24 pcs x 24 boxes/carton) (849 ctn) 8802.43 KGS 0.92 8126.97 indonesia
16-Nov-2016 nhava sheva sea 19053211 viper chocolate coated wafer biscuit (25gram x 24pcs x 6box)(310 ctn) 1116 KGS 1.05 1171.50 turkey
16-Nov-2016 nhava sheva sea 19053211 viper chocolate coated wafer biscuit (25gram x 24pcs x 6box)(8 ctn) 28.8 KGS 1.05 30.23 turkey
09-Nov-2016 mundra 19053211 choco bits bar 30g x 144(237.6 kgs) 55 CTN 14.14 777.71 lebanon
09-Nov-2016 mundra 19053211 choco flakes bar 30g x 144(237.6 kgs) 55 CTN 14.14 777.71 lebanon
09-Nov-2016 mundra 19053211 choco flakes bar 30g x 144(259.2 kgs) 60 CTN 14.14 848.42 lebanon
09-Nov-2016 mundra 19053211 choco pops bar 30g x 144(237.6 kgs) 55 CTN 14.14 777.71 lebanon
09-Nov-2016 mundra 19053219 frosted flakes bar 30g x 144(259.2 kgs) 60 CTN 14.14 848.42 lebanon
09-Nov-2016 mundra 19053219 honey flakes bar 30g x 144(259.2 kgs) 60 CTN 14.14 848.42 lebanon
09-Nov-2016 mundra 19053219 poppins fruity bites blueberry 35g x 144(604.8 kgs) 120 CTN 22.22 2666.45 lebanon

Quick Query For Import & Export Data