Free Trail

HS Code 12072900 Import Data India, Indian Custom Shipment Import Data of HS Code 12072900

Export Import Data Solutions provides the latest HS code 12072900 import data and import data of products under 12072900 HS code. 12072900 Import Data report helps to find all products imported under the HS code 12072900, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 chennai sea 12072900 shea nuts 173.292 MTS 404.00 70010.48 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 174.41 MTS 404.00 70462.15 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 171.445 MTS 404.00 69264.28 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 170.495 MTS 407.97 69557.45 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 357.511 MTS 435.77 155791.61 ghana
22-Nov-2016 chennai sea 12072900 shea nuts 381.974 MTS 435.77 166451.76 ghana
22-Nov-2016 chennai sea 12072900 shea nuts 311.573 MTS 404.00 125876.42 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 85.075 MTS 404.00 34370.56 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 119.35 MTS 412.94 49283.99 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 138.024 MTS 407.97 56310.14 nigeria
21-Nov-2016 mundra 12072900 grain de cotton(cotton seed for cattle feed comsumption(psn.3457) details as per invoice and p/l 253500 KGS 0.35 87489.58 benin
20-Nov-2016 krishnapatnam 12072900 shea nuts 431.913 MTS 435.77 188213.57 ghana
20-Nov-2016 krishnapatnam 12072900 shea nuts 542.091 MTS 435.77 236225.54 ghana
14-Nov-2016 chennai sea 12072900 shea nuts 250.529 MTS 420.27 105289.05 nigeria
10-Nov-2016 krishnapatnam 12072900 shea nuts 1062.372 MTS 443.50 471165.01 ghana
07-Nov-2016 chennai sea 12072900 shea nuts 171.357 MTS 419.96 71962.42 nigeria
07-Nov-2016 chennai sea 12072900 shea nuts 171.737 MTS 419.96 72122.01 nigeria
31-Oct-2016 chennai sea 12072900 shea nuts 170.794 MTS 416.23 71088.91 nigeria
31-Oct-2016 chennai sea 12072900 shea nuts 172.083 MTS 420.27 72321.11 nigeria
31-Oct-2016 chennai sea 12072900 shea nuts 742.959 MTS 451.58 335509.12 ghana

Quick Query For Import & Export Data