Free Trail

HS Code 09071090 Import Data India, Indian Custom Shipment Import Data of HS Code 09071090

Export Import Data Solutions provides the latest HS code 09071090 import data and import data of products under 09071090 HS code. 09071090 Import Data report helps to find all products imported under the HS code 09071090, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 09071090 zanzibar cloves.(co.no.znccia/c.co/no.094 dt.23/10/2016) 10000 KGS 9.50 95026.88 tanzania
22-Nov-2016 nhava sheva sea 09071090 zanzibar cloves.(co.no.znccia/c.co/no.55 dt.23/10/2016) 10000 KGS 9.59 95905.81 tanzania
21-Nov-2016 nhava sheva sea 09071090 zanzibar cloves(co.no.znccia/c.co/no.061 dt.19/10/2016) 10000 KGS 9.34 93364.41 tanzania
21-Nov-2016 nhava sheva sea 09071090 cloves (co.no.znccia/c.co/no.91 dt.23/10/2016) 25000 KGS 9.43 235691.13 tanzania
08-Nov-2016 nhava sheva sea 09071090 zanzibar cloves.(co.no.znccia/c.co/no.065 dt.19/10/2016) 10000 KGS 9.59 95854.68 tanzania
08-Nov-2016 nhava sheva sea 09071090 zanzibar cloves.(co.no.znccia/c.co/no.060 dt.19/10/2016) 10000 KGS 9.50 95020.38 tanzania
08-Nov-2016 nhava sheva sea 09071090 zanzibar cloves.(co.no.znccia/c.co/no.75 dt.19/10/2016) 10000 KGS 9.50 95022.68 tanzania
08-Nov-2016 nhava sheva sea 09071090 comoros cloves.(co.no.004/2016 dt.29/09/2016) 11000 KGS 9.57 105231.02 comoros
17-Oct-2016 nhava sheva sea 09071090 comoros cloves[co no.34/2016 dt.25.8.2016] 11000 KGS 9.50 104490.56 comoros
17-Oct-2016 nhava sheva sea 09071090 comoros cloves. ( co.no.11/2016,dt.20/08/2016) 11000 KGS 9.50 104552.96 comoros
13-Oct-2016 nhava sheva sea 09071090 comoros cloves.(co.no.001/2016 dt.29/08/2016) 11000 KGS 9.50 104544.46 comoros
03-Oct-2016 nhava sheva sea 09071090 zanzibar cloves.(co.no.znccia/c.co/no.09 dt.22/08/2016) 10000 KGS 9.50 95027.02 tanzania
30-Sep-2016 nhava sheva sea 09071090 zanzibar cloves.(co.no.znccia/c.co/no.018 dt.31/08/2016) 10000 KGS 9.50 94977.88 tanzania
06-Sep-2016 tuticorin sea 09071090 sri lankan cloves no.01 10000 KGS 10.57 105714.94 sri lanka
02-Sep-2016 chennai sea 09071090 srilankan cloves handpicked ( isfta no: co/isfta/16/7449 dt. 18.08.2016) 6000 KGS 10.19 61131.25 sri lanka
01-Sep-2016 nhava sheva sea 09071090 cloves.(co no. 003365-cci/t/pr dt.15/06/2016) 11000 KGS 9.55 105088.74 madagascar
28-Aug-2016 nhava sheva sea 09071090 zanzibar cloves.(co. no.znccia/c.co/no.22 dt.08/08/2016) 10000 KGS 9.50 95021.84 tanzania
22-Aug-2016 chennai sea 09071090 sri lankan cloves (hand pick) of 25kg net-isfta:co/isfta/16/7157/09.08.2016 5000 KGS 10.61 53025.00 sri lanka
17-Aug-2016 nhava sheva sea 09071090 zanzibar cloves.(co no.znccia/c.co/no.290 dt.30.06.2016) 10000 KGS 9.50 95033.62 tanzania
04-Aug-2016 cochin sea 09071090 sri lankan cloves no.1 (faq) 20000 KGS 10.27 205478.54 sri lanka

Quick Query For Import & Export Data