Free Trail

HS Code 09071010 Import Data India, Indian Custom Shipment Import Data of HS Code 09071010

Export Import Data Solutions provides the latest HS code 09071010 import data and import data of products under 09071010 HS code. 09071010 Import Data report helps to find all products imported under the HS code 09071010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 09071010 zanzibar cloves 10000 KGS 9.51 95062.96 tanzania
22-Nov-2016 nhava sheva sea 09071010 cloves 25000 KGS 9.43 235691.13 comoros
22-Nov-2016 nhava sheva sea 09071010 zanzibar cloves 25000 KGS 9.33 233358.55 tanzania
21-Nov-2016 nhava sheva sea 09071010 comoros cloves 11 MTS 9433.35 103766.87 comoros
20-Nov-2016 nhava sheva sea 09071010 zanzibar cloves 10000 KGS 9.34 93365.69 tanzania
20-Nov-2016 nhava sheva sea 09071010 comoros cloves 11 MTS 9433.35 103766.87 comoros
20-Nov-2016 nhava sheva sea 09071010 cloves 11000 KGS 9.43 103766.87 comoros
20-Nov-2016 nhava sheva sea 09071010 cloves 11000 KGS 8.43 92727.84 comoros
20-Nov-2016 nhava sheva sea 09071010 cloves 10000 KGS 9.34 93405.31 madagascar
20-Nov-2016 nhava sheva sea 09071010 cloves 10000 KGS 9.43 94333.52 tanzania
18-Nov-2016 nhava sheva sea 09071010 cloves 22000 KGS 6.45 141997.09 comoros
18-Nov-2016 nhava sheva sea 09071010 cloves 25000 KGS 9.33 233308.12 comoros
18-Nov-2016 nhava sheva sea 09071010 cloves 25000 KGS 9.33 233306.64 comoros
18-Nov-2016 nhava sheva sea 09071010 cloves 11000 KGS 9.43 103766.87 comoros
09-Nov-2016 nhava sheva sea 09071010 cloves 10000 KGS 9.59 95937.06 tanzania
09-Nov-2016 nhava sheva sea 09071010 cloves 10000 KGS 9.60 96008.08 tanzania
27-Oct-2016 nhava sheva sea 09071010 cloves 10000 KGS 9.59 95937.01 comoros
27-Oct-2016 nhava sheva sea 09071010 cloves 25000 KGS 9.60 240020.19 comoros
27-Oct-2016 nhava sheva sea 09071010 cloves 25000 KGS 9.63 240730.83 comoros
26-Oct-2016 nhava sheva sea 09071010 comoros cloves 11000 KGS 9.49 104433.93 comoros

Quick Query For Import & Export Data