Free Trail

HS Code 03028990 Import Data India, Indian Custom Shipment Import Data of HS Code 03028990

Export Import Data Solutions provides the latest HS code 03028990 import data and import data of products under 03028990 HS code. 03028990 Import Data report helps to find all products imported under the HS code 03028990, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
24-Jun-2016 petrapole road 03028990 fresh fish 1560 KGS 2.53 3951.12 bangladesh
01-May-2016 petrapole road 03028990 fresh fish preserved in ice 10500 KGS 2.58 27051.22 bangladesh
28-Mar-2016 petrapole road 03028990 fresh fish 9700 KGS 2.55 24768.04 bangladesh
23-Mar-2016 petrapole road 03028990 fresh fish 5850 KGS 2.55 14937.43 bangladesh
18-Mar-2016 petrapole road 03028990 fresh fish 9400 KGS 2.55 24002.02 bangladesh
07-Mar-2016 petrapole road 03028990 fresh fish 12550 KGS 2.55 32045.25 bangladesh
04-Mar-2016 petrapole road 03028990 fresh fish 19050 KGS 2.55 48642.39 bangladesh
04-Mar-2016 petrapole road 03028990 fresh fish 8000 KGS 2.55 20427.25 bangladesh
01-Mar-2016 petrapole road 03028990 fresh fish 3960 KGS 2.55 10111.49 bangladesh
28-Feb-2016 petrapole road 03028990 fresh fish 17550 KGS 2.55 44812.28 bangladesh
28-Feb-2016 petrapole road 03028990 fresh fish 5100 KGS 2.55 13022.37 bangladesh
27-Feb-2016 petrapole road 03028990 fresh fish 19550 KGS 2.55 49919.09 bangladesh
24-Feb-2016 petrapole road 03028990 fresh fish 2700 KGS 2.55 6894.20 bangladesh
24-Feb-2016 petrapole road 03028990 fresh fish 13500 KGS 2.55 34470.98 bangladesh
23-Feb-2016 petrapole road 03028990 fresh fish 720 KGS 2.55 1838.45 bangladesh
21-Feb-2016 petrapole road 03028990 fresh fish 6000 KGS 2.55 15320.44 bangladesh
21-Feb-2016 petrapole road 03028990 fresh fish 9000 KGS 2.55 22980.66 bangladesh
21-Feb-2016 petrapole road 03028990 fresh fish 6000 KGS 2.55 15320.44 bangladesh
21-Feb-2016 petrapole road 03028990 fresh fish 21950 KGS 2.55 56047.27 bangladesh
21-Feb-2016 petrapole road 03028990 fresh fish 21950 KGS 2.55 56047.27 bangladesh

Quick Query For Import & Export Data