Free Trail

HS Code 98020000 Export Data India, Indian Custom Shipment Export Data of HS Code 98020000

Export Import Data Solutions provides the latest HS code 98020000 export data and export data of products under 98020000 HS code. 98020000 export Data report helps to find all products exported under the HS code 98020000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 nhava sheva sea 98020000 lab materials:- ammonium oxlate ( 500 gms) 4 NOS 6.56 26.24 lome
22-Nov-2016 nhava sheva sea 98020000 meg ( 2.5 l ) 10 NOS 7.81 78.10 lome
22-Nov-2016 nhava sheva sea 98020000 barium chloride ( 500 gms) 2 NOS 4.38 8.76 lome
22-Nov-2016 nhava sheva sea 98020000 calcium carbonate ( 500 gms) 4 NOS 111.40 445.62 lome
22-Nov-2016 nhava sheva sea 98020000 calcium carbonate ( 500 gms) 4 NOS 111.41 445.64 lome
22-Nov-2016 nhava sheva sea 98020000 fusion mixture ( 500 gms) 2 NOS 5.47 10.94 lome
22-Nov-2016 nhava sheva sea 98020000 potassium carbonate ( 500 gms) 2 NOS 6.72 13.44 lome
22-Nov-2016 nhava sheva sea 98020000 sodium carbonate ( 500 gms) 4 NOS 4.38 17.52 lome
22-Nov-2016 nhava sheva sea 98020000 meg ( 500 gms) 2 NOS 48.45 96.90 lome
22-Nov-2016 nhava sheva sea 98020000 ethanol ( 1000 ml) 10 NOS 11.89 118.90 lome
22-Nov-2016 nhava sheva sea 98020000 deg ( 1000 ml) 1 NOS 8.44 8.44 lome
22-Nov-2016 nhava sheva sea 98020000 deg ( 1000 ml) 1 NOS 23.44 23.44 lome
22-Nov-2016 nhava sheva sea 98020000 deg ( 2.5 ) 4 NOS 41.41 165.64 lome
21-Nov-2016 bombay air cargo 98020000 bromophenol blue ws 1 KGS 77.01 77.01 ufa
21-Nov-2016 bombay air cargo 98020000 basic fuchsin for microbiology 2 KGS 32.59 65.18 ufa
21-Nov-2016 bombay air cargo 98020000 diphenylcarbazone 2 KGS 170.51 341.02 ufa
21-Nov-2016 bombay air cargo 98020000 methylene blue 5 KGS 63.22 316.09 ufa
21-Nov-2016 bombay air cargo 98020000 phenolphthalein 5 KGS 34.11 170.55 ufa
21-Nov-2016 bombay air cargo 98020000 dimethylglyoxime 10 KGS 21.84 218.41 ufa
21-Nov-2016 bombay air cargo 98020000 bromo thymol blue spirit soluble 2 KGS 126.04 252.09 ufa

Quick Query For Import & Export Data