Free Trail

HS Code 96190090 Export Data India, Indian Custom Shipment Export Data of HS Code 96190090

Export Import Data Solutions provides the latest HS code 96190090 export data and export data of products under 96190090 HS code. 96190090 export Data report helps to find all products exported under the HS code 96190090, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 chennai sea 96190090 bandage roll we intend to claim rewardsunder merchandise exports from india scheme (meis) 132 DOZ 1.00 131.54 colombo
21-Nov-2016 nhava sheva sea 96190090 diaper baby 3 DOZ 0.45 1.35 zanzibar
21-Nov-2016 nhava sheva sea 96190090 diaper baby 18 PCS 0.40 7.20 zanzibar
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants small 42"" (1x6pc) " 12 NOS 11.37 136.47 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants large 8"" (1x24pc) " 24 NOS 1.70 40.78 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants large 18"" (1x12pc) " 72 NOS 4.79 345.08 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants med.20"" (1x12pc) " 12 NOS 5.54 66.47 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants med.56"" (1x4pc) " 8 NOS 10.32 82.58 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants a/b xl 32"" (1x6pc) " 12 NOS 11.08 132.94 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants large 8"" (1x4pc) " 8 NOS 10.32 82.58 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants 38"" ( 1x6pc) " 6 NOS 11.37 68.24 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants small 22"" (1x 12pc) " 12 NOS 3.69 44.31 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "mamy poko pants ""medium"" (1x 50pc) " 100 NOS 0.65 64.82 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 mamy poko pants standard l ( 1 x160pc) 160 NOS 0.18 28.28 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants large 20"" (1x12pc) " 12 NOS 6.05 72.60 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 mamy poko pants ex absorb s (1 x45pc) 90 NOS 0.65 58.34 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 mamy poko pants standard m (1x160pc) 160 NOS 0.16 25.14 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants med.40"" (1 x 6pc) " 6 NOS 7.37 44.20 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants xl 7"" (1x24pc) " 24 NOS 1.92 45.97 lome
20-Nov-2016 kanakpura-jaipur icd 96190090 "pampers pants xl 28"" (1x6pc) " 6 NOS 11.37 68.24 lome

Quick Query For Import & Export Data