Free Trail

HS Code 90262000 Export Data India, Indian Custom Shipment Export Data of HS Code 90262000

Export Import Data Solutions provides the latest HS code 90262000 export data and export data of products under 90262000 HS code. 90262000 export Data report helps to find all products exported under the HS code 90262000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 bombay air cargo 90262000 level & pressure measuring instruments:cerabar m pmc51 1 PCS 444.85 444.85 johannesburg - johan
22-Nov-2016 bombay air cargo 90262000 pressure gauge -range (psi) : 0 to 100 1 NOS 150.00 150.00 dubai
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriespressure gauge 160953 75 NOS 3.12 234.00 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriespressure sender 977087 500 NOS 3.60 1800.01 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriespressure sender 977090 200 NOS 3.60 720.00 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriestemperature guage 277257 34 NOS 10.46 355.78 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriestemperature guage 57425 650 NOS 5.04 3276.01 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriestemperature guage 270701 150 NOS 3.22 482.40 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriesdeflevel gauge 387902 6 NOS 15.36 92.16 chicago
22-Nov-2016 bangalore 90262000 gauge adaptor ga45gc 100 NOS 43.52 4352.00 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriespressure gauge (sw) 960709 20 NOS 16.32 326.40 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriespressure gauge 117194 550 NOS 2.88 1584.00 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriestemperature guage (sw) 960708 225 NOS 12.72 2862.01 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriestemperature guage 277161 100 NOS 3.22 321.60 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriestemperature guage 57265 104 NOS 15.84 1647.37 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriestemperature guage 57048 50 NOS 7.46 372.96 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriestemperature transducer 757108 1000 NOS 2.16 2160.01 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriestemperature transducer 757023 150 NOS 2.66 398.88 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriesfuel level unit 317007 200 NOS 6.38 1276.81 chicago
22-Nov-2016 tughlakabad 90262000 measuring,checking gauges & parts& accessoriesfuel level unit 317094 1650 NOS 4.73 7809.14 chicago

Quick Query For Import & Export Data