Free Trail

HS Code 90183290 Export Data India, Indian Custom Shipment Export Data of HS Code 90183290

Export Import Data Solutions provides the latest HS code 90183290 export data and export data of products under 90183290 HS code. 90183290 export Data report helps to find all products exported under the HS code 90183290, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 18g b.no:60845/0651 mfg:10/2016exp:09/2021) 10000 PCS 0.08 760.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 24g b.no:60891/0694 mfg:11/2016exp:10/2021) 10000 PCS 0.08 840.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (sterile luer cap b.no:60865/0667 mfg:11/2016 exp:10/2021) 180000 PCS 0.03 4500.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 16g b.no:60849/0652 mfg:10/2016exp:09/2021) 5000 PCS 0.08 380.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 20g b.no:60864/0663 mfg:11/2016exp:10/2021) 22000 PCS 0.08 1672.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 20g b.no:60864/0663 mfg:11/2016exp:10/2021) 72000 PCS 0.08 5472.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 20g b.no:60864/0663 mfg:11/2016exp:10/2021) 20000 PCS 0.08 1520.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 22g b.no:60834/0641 mfg:10/2016exp:09/2021) 150000 PCS 0.08 11400.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 22g b.no:60834/0646 mfg:10/2016exp:09/2021) 150000 PCS 0.08 11400.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 24g b.no:60887/0689 mfg:11/2016exp:10/2021) 130000 PCS 0.08 10920.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 26g b.no:60890/0694 mfg:11/2016exp:10/2021) 20000 PCS 0.11 2180.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 26g b.no:60688/0690 mfg:11/2016exp:10/2021) 70000 PCS 0.11 7630.00 istanbul
22-Nov-2016 tughlakabad 90183290 medical disposable devices (nextech ivcannula 20g b.no:60864/0669 mfg:11/2016exp:10/2021) 16000 PCS 0.08 1216.00 istanbul
22-Nov-2016 kolkata air cargo 90183290 biopsy punch (made of plastic & s.s. tube & use for medical purpose) (detl. as per inv.) 6000 NOS 0.54 3223.09 sydney
22-Nov-2016 kolkata air cargo 90183290 biopsy punch (made of plastic & s.s. tube & use for medical purpose) (detl. as per inv.) 2000 NOS 0.68 1367.37 sydney
22-Nov-2016 bombay air cargo 90183290 article no:dl16320lc double lumen needles with metal hub lancet bevel & with 20rings-16g x 320mm 1500 NOS 5.06 7586.90 frankfurt/main int'l
22-Nov-2016 bombay air cargo 90183290 stainless steel needles cpoe3155-3.00mmx 155mm with 3-thread blue hub(dew-e51) 510 NOS 0.53 271.53 paris
22-Nov-2016 bombay air cargo 90183290 stainless steel needles mfi1182-16g x 65mm (straight)with 3-thread blue hub(dew-e51) 310 NOS 1.06 330.10 paris
22-Nov-2016 bombay air cargo 90183290 stainless steel needles bh47560 trocard-4.75mm x 60mm (dew-e51) 210 NOS 2.66 559.04 paris
22-Nov-2016 bombay air cargo 90183290 stainless steel needlesmfi1183-16g x 75mm (convex) with 3-thread blue hub (dew-e51) 310 NOS 1.28 396.12 paris

Quick Query For Import & Export Data