Free Trail

HS Code 90012000 Export Data India, Indian Custom Shipment Export Data of HS Code 90012000

Export Import Data Solutions provides the latest HS code 90012000 export data and export data of products under 90012000 HS code. 90012000 export Data report helps to find all products exported under the HS code 90012000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
04-Oct-2016 ahmedabad 90012000 blanks 300 NOS 0.08 24.00 london metropolitan
23-Aug-2016 banglore air cargo 90012000 6308l-3589a-polariser 10 NOS 2.38 23.80 jakarta
23-Aug-2016 banglore air cargo 90012000 6308l-4035a-polariser 8 NOS 8.49 67.90 jakarta
23-Aug-2016 banglore air cargo 90012000 66.c2r12.a03-polariser 8 NOS 7.73 61.83 jakarta
23-Aug-2016 banglore air cargo 90012000 6308l-6090a-polariser 10 NOS 4.80 47.97 jakarta
23-Aug-2016 banglore air cargo 90012000 4101b000jm000-polariser 8 NOS 7.73 61.83 jakarta
23-Aug-2016 banglore air cargo 90012000 4101b000jn000-polariser 8 NOS 7.73 61.83 jakarta
23-Aug-2016 banglore air cargo 90012000 66.t2r11.a06-polariser 8 NOS 7.73 61.83 jakarta
06-Jun-2016 banglore air cargo 90012000 lj01-08352a---polariser 10 NOS 5.83 58.30 jakarta
06-Jun-2016 banglore air cargo 90012000 6308l-6154a---polariser 50 NOS 3.11 155.50 jakarta
06-Jun-2016 bombay air cargo 90012000 hydrophilic blanks (1x100) 14 NOS 30.50 427.00 london metropolitan
06-Jun-2016 banglore air cargo 90012000 6308l-4439a---polariser 50 NOS 3.56 178.00 jakarta
06-Jun-2016 bombay air cargo 90012000 hydrophobic blanks (1x100) 21 NOS 30.50 640.50 london metropolitan
06-Jun-2016 banglore air cargo 90012000 6308l-5372a---polariser 5 NOS 6.48 32.40 jakarta
06-Jun-2016 banglore air cargo 90012000 6308l-5373a---polariser 5 NOS 6.48 32.40 jakarta
06-Jun-2016 banglore air cargo 90012000 66.c2p20.c01---polariser 20 NOS 5.83 116.60 jakarta
06-Jun-2016 banglore air cargo 90012000 66.t2p19.c01---polariser 10 NOS 5.83 58.30 jakarta
06-Jun-2016 banglore air cargo 90012000 74-d034325---polariser 10 NOS 5.83 58.30 jakarta
06-Jun-2016 banglore air cargo 90012000 74-d034326---polariser 20 NOS 5.83 116.60 jakarta
06-Jun-2016 banglore air cargo 90012000 6308l-4411a---polariser 50 NOS 3.11 155.50 jakarta

Quick Query For Import & Export Data