Free Trail

HS Code 87042319 Export Data India, Indian Custom Shipment Export Data of HS Code 87042319

Export Import Data Solutions provides the latest HS code 87042319 export data and export data of products under 87042319 HS code. 87042319 export Data report helps to find all products exported under the HS code 87042319, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 raxaul 87042319 lpk 2518tc/bs3/hdg chassis no: mat448135g3r25434 eng.no: b5.9 180 32 61l 63553819 1 NOS 27123.70 27123.70 birgunj
21-Nov-2016 petrapole road 87042319 goods veh wth cmprsn igntn intrnl cmbstnpstn engn wth gvw>20ton:lry&trk-cbu m/v:chas mdl lpt2516tc(6x4)hvg>2axl(2rear) 7 NOS 19735.00 138145.00 benapole
21-Nov-2016 raxaul 87042319 lpk 2518tc/bs3/hdg chassis no: mat448135g3r25740 eng.no: b5.9 180 32 61l 63554836 1 NOS 27123.70 27123.70 birgunj
20-Nov-2016 bombay sea 87042319 goods vhcls,wth cmprsn igntn intrnl cmbstn pstn engn wth g.v.w.>20 tons: lorry and truck tata lpk 2516tc/38 box tipper 1 10 NOS 23325.26 233252.61 mombasa
20-Nov-2016 petrapole road 87042319 goods veh wth cmprsn igntn intrnl cmbstnpstn engn wth gvw>20ton:lry&trk-cbu m/v:chas mdl lpt2516tc(6x4)hvg>2axl(2rear) 4 NOS 19735.00 78940.00 benapole
20-Nov-2016 petrapole road 87042319 goods veh wth cmprsn igntn intrnl cmbstnpstn engn wth gvw>20ton:lry&trk-cbu m/v:chas mdl lpt2516tc(6x4)hvg>2axl(2rear) 5 NOS 19735.00 98675.00 benapole
20-Nov-2016 petrapole road 87042319 goods veh wth cmprsn igntn intrnl cmbstnpstn engn wth gvw>20ton:lry&trk-cbu m/v:chas mdl lpt2518/48 bs-iii hvg>2 axles 4 NOS 19585.00 78340.00 benapole
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25585 engineno-b5.91803261l63554221 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25504 engineno-b5.91803261l63553658 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25644 engineno-b5.91803261l63554882 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25408 engineno-b5.91803261l63554152 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25646 engineno-b5.91803261l63554892 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25503 engineno-b5.91803261l63554144 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25739 engineno-b5.91803261l63553733 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25115 engine no-b5.91803261k63552807 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25168 engine no-b5.91803261k63553195 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25277 engine no-b5.91803261l63553562 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r23235 engine no-b5.91803261j63543778 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25080 engine no-b5.91803261k63550962 1 NOS 27123.70 27123.70 kathmandu
19-Nov-2016 raxaul 87042319 lpk2518tc/bs3/hdg1150/srt/tmlsus/14b/ergchassis no-mat448135g3r25167 engine no-b5.91803261l63553458 1 NOS 27123.70 27123.70 kathmandu

Quick Query For Import & Export Data