Free Trail

HS Code 85392930 Export Data India, Indian Custom Shipment Export Data of HS Code 85392930

Export Import Data Solutions provides the latest HS code 85392930 export data and export data of products under 85392930 HS code. 85392930 export Data report helps to find all products exported under the HS code 85392930, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
04-Oct-2016 kanakpura - jaipur icd 85392930 24 td 53 24v 2w ba 9s 2000 PCS 0.05 108.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 67 12v 5w ba 15s e 10000 PCS 0.06 590.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 t10 12v 5w w2.1x9.5d amber 1000 PCS 0.12 121.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 t10 24v 5w w2.1x9.5d 1000 PCS 0.07 65.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 1204 12v 4w ba 9s e 8000 PCS 0.06 512.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 12845 12v 5w sv 8.5 1000 PCS 0.06 64.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 2404 24v 4w ba 9s 8000 PCS 0.07 552.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 2467 24v 5w ba 15s amber 1000 PCS 0.13 134.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 24844 24v 5w sv 8.5 500 PCS 0.06 32.00 san antonio
04-Oct-2016 delhi air cargo 85392930 automotive headlamps,work lamps,led lamps&incan.bulbs for motor vehicles-24844 24 v 5w sv 8.5 1000 PCS 0.07 72.90 entebbe
04-Oct-2016 delhi air cargo 85392930 automotive headlamps,work lamps,led lamps&incan.bulbs for motor vehicles2491 24v 10w ba 15s 1000 PCS 0.08 80.71 entebbe
04-Oct-2016 kanakpura - jaipur icd 85392930 12844 12v 5w sv 8.5 2000 PCS 0.06 128.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 2467 24v 5w ba 15s e 10000 PCS 0.06 640.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 91 12v 10w ba 15s e 6000 PCS 0.12 696.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 t10 12v 5w w2.1x9.5d 5400 PCS 0.06 329.40 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 t10 24v 3w w2.1x9.5d 1000 PCS 0.06 63.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 t5 24v 1.2w w2x4.6d 1000 PCS 0.06 61.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 td 53 12v 2w ba 9s(we intend to claim rewards under meis) 2000 PCS 0.05 102.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 24845 24v 5w sv 8.5 500 PCS 0.06 32.00 san antonio
04-Oct-2016 kanakpura - jaipur icd 85392930 2491 24v 10w ba 15s 10000 PCS 0.14 1380.00 san antonio

Quick Query For Import & Export Data