Free Trail

HS Code 85177090 Export Data India, Indian Custom Shipment Export Data of HS Code 85177090

Export Import Data Solutions provides the latest HS code 85177090 export data and export data of products under 85177090 HS code. 85177090 export Data report helps to find all products exported under the HS code 85177090, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 delhi air cargo 85177090 assy case rear global (zw) sm-j710fn, open gh98-39387c (for mobile phone) goodsimported vide boe no. 6365286 1 PCS 3.20 3.20 seoul
22-Nov-2016 delhi air cargo 85177090 assy case rear zk: sm-j210f, india, bluebla gh98-39903c (for mobile phone) goodsimported vide boe no. 6532671 11 PCS 4.38 48.17 seoul
22-Nov-2016 delhi air cargo 85177090 subrack, art. code. bfd599031/2,sr#c920284265,imp.boe.no.439999/17.04.2007 (faulty units sent for repair & return) 1 NOS 92.95 92.95 kuala lumpur - int'l
22-Nov-2016 delhi air cargo 85177090 subrack, art. code. bfd599030/3, sr#c920679846,imp.boe.no.439999/17.04.2007 (faulty units sent for repair & return) 1 NOS 129.58 129.58 kuala lumpur - int'l
22-Nov-2016 delhi air cargo 85177090 subrack, art. code. bfd599030/3, sr#c920626045,imp.boe.no.439999/17.04.2007 (faulty units sent for repair & return) 1 NOS 129.58 129.58 kuala lumpur - int'l
22-Nov-2016 delhi air cargo 85177090 subrack, art. code. bfd599030/3, sr#c920672325,imp.boe.no.439999/17.04.2007 (faulty units sent for repair & return) 1 NOS 129.58 129.58 kuala lumpur - int'l
22-Nov-2016 chennai air cargo 85177090 8m-camera.af ov8858-part no-150500048 250 PCS 7.20 1799.54 hong kong
22-Nov-2016 chennai air cargo 85177090 bt/wifi/gps-antenna+support,black-part no-170701467 300 PCS 0.19 56.40 hong kong
22-Nov-2016 chennai air cargo 85177090 fpc-assy,side-keypad,2layer-part no-182101331 1000 PCS 0.23 227.93 hong kong
22-Nov-2016 chennai air cargo 85177090 fpc-assy,connect-main-fpc,2layer-part no-182101332 500 PCS 0.66 331.54 hong kong
22-Nov-2016 chennai air cargo 85177090 usb-cable,micro-5pin,white-part no-201000261 60 PCS 0.49 29.48 hong kong
22-Nov-2016 chennai air cargo 85177090 usb-cable,m icro-5pin,black-part no-201000262 150 PCS 0.49 73.71 hong kong
22-Nov-2016 chennai air cargo 85177090 earphone,black-part no-203000458 200 PCS 1.21 241.56 hong kong
22-Nov-2016 chennai air cargo 85177090 earphone,white-part no-203000459 500 PCS 1.21 603.89 hong kong
22-Nov-2016 chennai air cargo 85177090 preprocess-a-cover-assy,white-part no-310101808 700 PCS 25.11 17578.99 hong kong
22-Nov-2016 chennai air cargo 85177090 b-cover-assy,black-part no-311101213 300 PCS 3.58 1075.49 hong kong
22-Nov-2016 chennai air cargo 85177090 battery-cover-assy,white-part no-314100888 700 PCS 3.00 2101.26 hong kong
22-Nov-2016 chennai air cargo 85177090 power-keypad,gold-part no-320301293 500 PCS 0.10 51.83 hong kong
22-Nov-2016 chennai air cargo 85177090 screw cm1.4x4.0/2.5x0.3hni-part no-330600706 1000 PCS 0.03 26.60 hong kong
22-Nov-2016 chennai air cargo 85177090 receiver,10x07x2.15,shrapnel-part no-141100176 600 PCS 0.68 409.71 hong kong

Quick Query For Import & Export Data