Free Trail

HS Code 79011200 Export Data India, Indian Custom Shipment Export Data of HS Code 79011200

Export Import Data Solutions provides the latest HS code 79011200 export data and export data of products under 79011200 HS code. 79011200 export Data report helps to find all products exported under the HS code 79011200, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013527 6.507 MTS 2679.82 17437.59 durban
22-Nov-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013479 192.842 MTS 2655.54 512099.64 durban
08-Nov-2016 mundra 79011200 prime western zinc ingots (min 98.65%)do. no. 6013464 49.205 MTS 2587.79 127332.21 jakarta
08-Nov-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013340 34.934 MTS 2487.15 86886.09 yokohama
08-Nov-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013461 14.981 MTS 2404.64 36023.92 yokohama
08-Nov-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no 6013466 49.926 MTS 2651.04 132355.83 yokohama
04-Nov-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013393 136.886 MTS 2263.00 309773.02 durban
04-Nov-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013412 62.842 MTS 2263.00 142211.45 durban
28-Oct-2016 mundra 79011200 prime western zinc ingots (min 98.65%)do. no. 6013339 49.489 MTS 2488.15 123136.06 jakarta
28-Oct-2016 mundra 79011200 prime western zinc ingots (min 98.65%)do. no. 6013339 49.489 MTS 2488.15 123136.06 jakarta
27-Oct-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013342 499.97 MTS 2409.94 1204897.70 baltimore
27-Oct-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013338 499.994 MTS 2409.94 1204955.54 baltimore
27-Oct-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013343 426.895 MTS 2406.15 1027173.40 baltimore
23-Oct-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013341 260.677 MTS 2516.32 655946.74 baltimore
23-Oct-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013337 493.309 MTS 2516.32 1241323.30 baltimore
23-Oct-2016 mundra 79011200 prime western zinc ingots (min 98.65%) do. no. 6013368 246.989 MTS 2409.94 595228.67 baltimore
18-Oct-2016 nhava sheva sea 79011200 'we intend to claim rewards under merchandise exports from india scheme (meis)' 0.001 NOS 0.00 0.00 haiphong
18-Oct-2016 nhava sheva sea 79011200 prime western zinc ingots (min 98.65%) 28.418 MTS 2495.08 70905.18 haiphong
18-Oct-2016 nhava sheva sea 79011200 prime western zinc ingots (min 98.65%) 18.795 MTS 2495.44 46901.79 haiphong
14-Oct-2016 nhava sheva sea 79011200 prime western zinc ingots (min 98.65%) 100.006 MTS 2601.82 260197.61 ho chi minh city

Quick Query For Import & Export Data