Free Trail

HS Code 76071993 Export Data India, Indian Custom Shipment Export Data of HS Code 76071993

Export Import Data Solutions provides the latest HS code 76071993 export data and export data of products under 76071993 HS code. 76071993 export Data report helps to find all products exported under the HS code 76071993, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
18-Nov-2016 bombay air cargo 76071993 aluminium foil paper backed : 2 pc ihs liner hdpe silver wads plain dia : 40.5 mm 0.1 mm thick : 1.0 mm 0.1 mm 20000 NOS 0.01 127.68 dakar
04-Nov-2016 nhava sheva sea 76071993 induction sealing wads aluminium foil paper backed prnted hdpe wads 38.4 mm 252400 PCS 0.00 1198.90 colombo
28-Oct-2016 nhava sheva sea 76071993 articles - aluminium foil paper backed aluminium foil board liners (size as perpacking list) 484.8 KGS 16.98 8232.78 colombo
28-Oct-2016 nhava sheva sea 76071993 articles - aluminium foil paper backed aluminium foil board liners (size as perpacking list) 484.8 KGS 16.98 8232.78 colombo
25-Oct-2016 nhava sheva sea 76071993 alum. foil squ. vaccum bag length: 1000mm, width: 1000mm, height 2500mm thk: 600g. gsm: 162 300 NOS 12.29 3687.41 riyadh
25-Oct-2016 nhava sheva sea 76071993 alum. foil squ. vaccum bag length: 1200mm, width: 1000mm, height: 2500mm thk: 600g, gsm: 162 300 NOS 13.66 4097.12 riyadh
25-Oct-2016 nhava sheva sea 76071993 alum. foil squ. vaccum bag length: 1600mm. width: 1000mm, height: 2500mm thk: 600g, gsm: 162 300 NOS 16.39 4916.54 riyadh
25-Oct-2016 nhava sheva sea 76071993 alum. foil squ. vaccum bag length: 1000mm. width: 2000mm. height: 2500mm thk: 600g, gsm: 162 200 NOS 19.53 3905.92 riyadh
25-Oct-2016 nhava sheva sea 76071993 alum. foil squ. vaccum bag length: 1200mm. width: 500mm, height: 1600mm thk: 600g, gsm: 162 200 NOS 6.83 1365.71 riyadh
25-Oct-2016 nhava sheva sea 76071993 alum. foil squ. vaccum bag length: 1000mm, width: 500mm, height: 1200mm thk: 600g, gsm: 162 200 NOS 4.78 955.99 riyadh
25-Oct-2016 raxaul 76071993 04/al.foil/.poly/110/plain 131.35 KGS 4.55 597.95 kathmandu
24-Oct-2016 bombay air cargo 76071993 aluminium foil board liners 30 PCS 13.25 397.50 colombo
21-Oct-2016 bombay air cargo 76071993 articles aluminium foil board liners 5500 PCS 0.02 103.13 colombo
21-Oct-2016 nhava sheva sea 76071993 articles - aluminium foil paper backed aluminium foil board liners (size as perpacking list) 300000 PCS 0.02 4615.00 mombasa
20-Oct-2016 bombay air cargo 76071993 articles-aluminium foil paper backed: aluminium foil board liners (26.8mm x 1.0mm rb/a-24) 500000 PCS 0.00 1347.01 nairobi
19-Oct-2016 raxaul 76071993 04/al.foil/poly/90mm/plain 93 KGS 4.56 424.01 kathmandu
19-Oct-2016 raxaul 76071993 04/al.foil/poly/110mm/2 col./ptd/(aspicard-150) 19.35 KGS 5.17 99.98 kathmandu
19-Oct-2016 raxaul 76071993 04/al.foil/poly/90mm/2 col./ptd/(atovast- 20) 42 KGS 5.17 217.02 kathmandu
19-Oct-2016 raxaul 76071993 04/al.foil /poly/110mm/3 col+solid./ptd/(kafexim-200) 109.3 KGS 5.93 647.83 kathmandu
19-Oct-2016 raxaul 76071993 04/al.foil /poly/110mm/3 col+solid./ptd/(p-lok-40) 113.35 KGS 5.78 654.60 kathmandu

Quick Query For Import & Export Data