Free Trail

HS Code 76071110 Export Data India, Indian Custom Shipment Export Data of HS Code 76071110

Export Import Data Solutions provides the latest HS code 76071110 export data and export data of products under 76071110 HS code. 76071110 export Data report helps to find all products exported under the HS code 76071110, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 mundra 76071110 aluminium foil 0.009mm x 960mm bso coreid:76mm, od 400-450mm .oth det as per inv & pkg list. 1014.8 KGS 3.33 3379.28 tincan/lagos
21-Nov-2016 mundra 76071110 raw material for printing industry plainaluminium foil 0.020mm x 880mm bso-4-6gsm hsl coat in reel form core id:76mm, 10055.08 KGS 3.98 40019.22 tincan/lagos
21-Nov-2016 tughlakabad 76071110 alu/alu foil silver - 109 mm (135+5 pctand 3 layer structures without printing)(opa 25 mic/alu 47 mic/pvc 60 mic) 4000 KGS 4.62 18479.88 bandar abbas
21-Nov-2016 tughlakabad 76071110 alu/alu foil silver - 118 mm (135+5 pctand 3 layer structures without printing)(opa 25 mic/alu 47 mic/pvc 60 mic) 1000 KGS 4.62 4619.97 bandar abbas
21-Nov-2016 tughlakabad 76071110 alu/alu foil silver - 144 mm (135+5 pctand 3 layer structures without printing)(opa 25 mic/alu 47 mic/pvc 60 mic) 7000 KGS 4.62 32339.79 bandar abbas
21-Nov-2016 tughlakabad 76071110 blister foil - 279 mm 20 mic, ranitidineprinted on gold, single colour 500 KGS 5.22 2608.05 bandar abbas
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 20 micron width 810mm 934.38 KGS 3.69 3447.86 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 20 micron width 890mm 984.8 KGS 3.69 3633.91 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 25 micron width 810mm 849.66 KGS 3.69 3135.25 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 25 micron width 485mm 931.1 KGS 3.69 3435.76 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 25 micron width 662mm 1117.4 KGS 3.69 4123.21 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 20 micron width 452mm 1029 KGS 3.69 3797.01 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 20 micron width 462mm 1068.86 KGS 3.69 3944.09 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 20 micron width 500mm 1003.11 KGS 3.69 3701.48 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 25 micron width 464mm 969.58 KGS 3.69 3577.75 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 25 micron width 510mm 1074.21 KGS 3.69 3963.83 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 15 micron width 290mm 385.5 KGS 2.99 1152.65 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 20 micron width 850mm 1176.95 KGS 3.69 4342.95 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 20 micron width 910mm 1031.2 KGS 3.69 3805.13 benapole
16-Nov-2016 petrapole road 76071110 unprinted aluminium foil(plain) thickness 25 micron width 910mm 1003.27 KGS 3.69 3702.07 benapole

Quick Query For Import & Export Data