Free Trail

HS Code 74092100 Export Data India, Indian Custom Shipment Export Data of HS Code 74092100

Export Import Data Solutions provides the latest HS code 74092100 export data and export data of products under 74092100 HS code. 74092100 export Data report helps to find all products exported under the HS code 74092100, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 tughlakabad 74092100 brass strip cuz n37 (quarter hard) (90-115 vpn) & soft (deep draw quality (60-80vpn) , copper 63% , zinc 37% 23.884 MTS 5425.01 129570.84 aqaba (el akaba)
21-Nov-2016 tughlakabad 74092100 brass strips for header plate (quarter hard) alloy 63/37 coil wt-150 kgs max, coil id 300 mm--0.700mmx110.00mm 1022.1 KGS 4.81 4915.58 jebel ali
21-Nov-2016 tughlakabad 74092100 brass strips for header plate (quarter hard) alloy 63/37 coil wt-150 kgs max, coil id 300 mm--0.700mmx119.00mm 502.2 KGS 4.81 2415.23 jebel ali
21-Nov-2016 tughlakabad 74092100 brass strips for header plate (quarter hard) alloy 63/37 coil wt-150 kgs max, coil id 300 mm--0.700mmx146.00mm 1044.6 KGS 4.81 5023.79 jebel ali
21-Nov-2016 tughlakabad 74092100 brass strips for tank (deep draw quality) alloy 63/37 coil wt-150 kgs max, coilid 300 mm--0.500mmx135.00mm 1155.3 KGS 4.81 5556.32 jebel ali
21-Nov-2016 tughlakabad 74092100 brass strips for header plate (quarter hard) alloy 63/37 coil wt-150 kgs max, coil id 300 mm--0.600mmx99.00mm 886.85 KGS 4.81 4265.13 jebel ali
21-Nov-2016 tughlakabad 74092100 brass strips for header plate (quarter hard) alloy 63/37 coil wt-150 kgs max, coil id 300 mm--0.600mmx110.00mm 1018.6 KGS 4.81 4898.75 jebel ali
21-Nov-2016 tughlakabad 74092100 brass strips for header plate (quarter hard) alloy 63/37 coil wt-150 kgs max, coil id 300 mm--0.700mmx122.00mm 509.6 KGS 4.81 2450.82 jebel ali
21-Nov-2016 tughlakabad 74092100 brass strips for header plate (quarter hard) alloy 63/37 coil wt-150 kgs max, coil id 300 mm--0.700mmx178.00mm 492.7 KGS 4.81 2369.54 jebel ali
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 150 mm--0.20mmx304.80mm 52.28 KGS 4.84 253.26 singapore
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 250/300 mm--1.000mmx152.40mm 1590.22 KGS 4.84 7703.66 singapore
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 150/200 mm--0.300mmx125.00mm 603.8 KGS 4.84 2925.05 singapore
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 150/200 mm--0.350mmx125.00mm 278.78 KGS 4.84 1350.52 singapore
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 150/200 mm--0.700mmx175.00mm 415 KGS 4.84 2010.43 singapore
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 150/200 mm--0.800mmx125.00mm 354.68 KGS 4.84 1718.22 singapore
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 150/200 mm--0.300mmx304.80mm 114.06 KGS 4.84 552.55 singapore
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 150/200 mm--0.400mmx152.40mm 66.66 KGS 4.84 322.92 singapore
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 150/200 mm--0.400mmx304.80mm 177.86 KGS 4.84 861.63 singapore
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 150/200 mm--0.500mmx152.40mm 1601.62 KGS 4.84 7758.89 singapore
14-Nov-2016 tughlakabad 74092100 brass strips bs2870 cz108 (63/37) ( fullhard temper ) coil wt: 50-60 kgs, coilid 250/300 mm--0.6mmx152.40mm 101.95 KGS 4.84 493.89 singapore

Quick Query For Import & Export Data