Free Trail

HS Code 74072910 Export Data India, Indian Custom Shipment Export Data of HS Code 74072910

Export Import Data Solutions provides the latest HS code 74072910 export data and export data of products under 74072910 HS code. 74072910 export Data report helps to find all products exported under the HS code 74072910, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
16-Nov-2016 sabarmati icd 74072910 gun metal casting rod- 270 x 210 x 350mm lg- 6 pcs 435.06 KGS 6.71 2921.00 mombasa
16-Nov-2016 sabarmati icd 74072910 gun metal casting rod- 260 x 210 x 250mm lg- 6 pcs 257.14 KGS 6.71 1726.00 mombasa
16-Nov-2016 sabarmati icd 74072910 gun metal casting rod- 210 x 140 x 300mm lg- 6 pcs 313.14 KGS 6.71 2102.00 mombasa
16-Nov-2016 sabarmati icd 74072910 gun metal casting rod- 230 x 170 x 300mm lg- 6 pcs 313.74 KGS 6.71 2106.00 mombasa
16-Nov-2016 sabarmati icd 74072910 gun metal casting rod- 325 x 270 x 500mm lg - 6 pcs 700 KGS 7.54 5279.00 mombasa
16-Nov-2016 sabarmati icd 74072910 gun metal casting rod- 145 x 100 x 300mm lg- 6 pcs 141.76 KGS 6.72 952.00 mombasa
16-Nov-2016 sabarmati icd 74072910 gun metal casting rod- 290 x 240 x 250mm lg- 6 pcs 287.46 KGS 6.71 1930.00 mombasa
16-Nov-2016 sabarmati icd 74072910 gun metal casting rod- 370 x 290 x 500mm lg- 6 pcs 1109.4 KGS 7.49 8307.00 mombasa
16-Nov-2016 sabarmati icd 74072910 gun metal casting rod- 340 x 280 x 500mm lg- 6 pcs 800.24 KGS 7.54 6032.00 mombasa
10-Nov-2016 nhava sheva sea 74072910 phosphor bronze rod round bar ( 900 pcs.) 509.2 KGS 9.28 4724.71 felixstowe
08-Nov-2016 tughlakabad 74072910 phosphor bronze bar 1.1/4 dia 547.6 KGS 8.40 4601.81 felixstowe
08-Nov-2016 tughlakabad 74072910 phosphor bronze bar 2.3/4 dia 102.6 KGS 8.59 881.09 felixstowe
08-Nov-2016 nhava sheva sea 74072910 """i/we undertake to abide by the provisions of foreign exchange management act 1999, as amended from time to time, includ" 0.01 KGS 0.00 0.00 chittagong
08-Nov-2016 tughlakabad 74072910 phosphor bronze bar 3/4dia 352 KGS 8.40 2958.07 felixstowe
08-Nov-2016 tughlakabad 74072910 phosphor bronze bar 1 dia 352.5 KGS 8.40 2962.28 felixstowe
08-Nov-2016 tughlakabad 74072910 phosphor bronze bar 3/8 dia 168 KGS 8.40 1411.81 felixstowe
08-Nov-2016 tughlakabad 74072910 phosphor bronze bars 1.5/8 dia 466.2 KGS 8.40 3917.76 felixstowe
07-Nov-2016 noida-dadri (icd) 74072910 phosphor bronze bars30 x 15mm flat 1043.2 KGS 10.49 10946.52 antwerpen
07-Nov-2016 noida-dadri (icd) 74072910 phosphor bronze bars40 x 20mm flat 2102.8 KGS 10.49 22065.13 antwerpen
07-Nov-2016 noida-dadri (icd) 74072910 phosphor bronze bars45mm dia 3032.2 KGS 7.70 23361.81 antwerpen

Quick Query For Import & Export Data