Free Trail

HS Code 73209020 Export Data India, Indian Custom Shipment Export Data of HS Code 73209020

Export Import Data Solutions provides the latest HS code 73209020 export data and export data of products under 73209020 HS code. 73209020 export Data report helps to find all products exported under the HS code 73209020, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 jaipur icd 73209020 steel spring pins(spring steel & stainless steel)2x6 stainless steel coiled pin din 7343 46000 PCS 0.00 189.47 hamburg
21-Nov-2016 jaipur icd 73209020 2x10 din 7343 spring steel 12000 PCS 0.00 38.02 hamburg
21-Nov-2016 jaipur icd 73209020 8x24 din 7343 spring steel 7000 PCS 0.03 201.83 hamburg
21-Nov-2016 jaipur icd 73209020 16x70 iso 8752 spring steel 8550 PCS 0.15 1252.45 hamburg
21-Nov-2016 jaipur icd 73209020 12x85 iso 8752 spring steel 2125 PCS 0.13 268.87 hamburg
21-Nov-2016 jaipur icd 73209020 8x30 iso 13337 spring steel 20000 PCS 0.02 331.62 hamburg
21-Nov-2016 delhi air cargo 73209020 carbon steel spring pin (size : 10x90 mm) 4800 PCS 0.08 407.87 stuttgart
21-Nov-2016 delhi air cargo 73209020 carbon steel disc spring din 2093 (size: 6x3.2x0.3 mm) 95000 PCS 0.00 101.16 stuttgart
21-Nov-2016 jaipur icd 73209020 2.5x10 din 7343 spring steel 8000 PCS 0.00 19.43 hamburg
21-Nov-2016 jaipur icd 73209020 8x40 din 7343 spring steel 6500 PCS 0.05 332.94 hamburg
21-Nov-2016 jaipur icd 73209020 8x26 stainless steel coiled pin din 7343 500 PCS 0.06 31.21 hamburg
21-Nov-2016 jaipur icd 73209020 3x12 stainless steel coiled pin din 7343 38000 PCS 0.01 389.29 hamburg
21-Nov-2016 jaipur icd 73209020 7x30 iso 8752 spring steel 33800 PCS 0.01 478.34 hamburg
21-Nov-2016 jaipur icd 73209020 7x70 iso 8752 spring steel 4800 PCS 0.03 158.67 hamburg
21-Nov-2016 jaipur icd 73209020 2.5x14 iso 13337 spring steel 53600 PCS 0.01 328.33 hamburg
21-Nov-2016 jaipur icd 73209020 6x20 iso 13337 spring steel 1000 PCS 0.01 10.56 hamburg
21-Nov-2016 jaipur icd 73209020 4x16 din 7343 spring steel 4500 PCS 0.01 25.66 hamburg
21-Nov-2016 jaipur icd 73209020 5x18 stainless steel coiled pin din 7343 6000 PCS 0.01 70.34 hamburg
21-Nov-2016 jaipur icd 73209020 8x16 iso 8752 spring steel 1500 PCS 0.01 13.94 hamburg
21-Nov-2016 jaipur icd 73209020 5x40 stainless steel coiled pin din 7343 3000 PCS 0.05 148.91 hamburg

Quick Query For Import & Export Data