Free Trail

HS Code 72022100 Export Data India, Indian Custom Shipment Export Data of HS Code 72022100

Export Import Data Solutions provides the latest HS code 72022100 export data and export data of products under 72022100 HS code. 72022100 export Data report helps to find all products exported under the HS code 72022100, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 tuticorin sea 72022100 ferro silicon lumps(70-75%) 27000 KGS 1.01 27155.00 jebel ali
21-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 3 MTS 1297.90 3893.71 koper
21-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 10 MTS 1277.14 12771.37 koper
21-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 5 MTS 1329.05 6645.27 koper
21-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 6 MTS 1329.05 7974.32 koper
21-Nov-2016 petrapole road 72022100 ferro silicon ( api) 40 MTS 974.00 38960.00 benapole
18-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%,fe:22-27%) 0.1 MTS 1775.33 177.53 pusan
18-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%,fe:22-27%) 0.1 MTS 1157.83 115.78 pusan
18-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%,fe:22-27%) 5 MTS 1546.83 7734.17 altamira
18-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 1 MTS 1288.41 1288.41 pusan
18-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 2 MTS 1802.80 3605.60 pusan
17-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 3 MTS 1288.37 3865.10 pusan
17-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 2 MTS 1533.30 3066.61 pusan
17-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 4 MTS 1288.37 5153.47 pusan
17-Nov-2016 chennai sea 72022100 ferro silicon 5 MTS 1129.68 5648.40 colombo
17-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 1 MTS 1288.31 1288.31 pusan
17-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 10 MTS 1288.31 12883.06 pusan
17-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 2 MTS 1802.74 3605.47 pusan
17-Nov-2016 chennai sea 72022100 ferro silicon 15 MTS 1136.35 17045.25 colombo
17-Nov-2016 chennai sea 72022100 75-inoculant(si: 70-76%, ca: 0.60-1.0%, ai: 0.6-1.0%, fe:22-27%) 4 MTS 1190.34 4761.34 pusan

Quick Query For Import & Export Data