Free Trail

HS Code 7017 Export Data India, Indian Custom Shipment Export Data of HS Code 7017

Export Import Data Solutions provides the latest HS code 7017 export data and export data of products under 7017 HS code. 7017 export Data report helps to find all products exported under the HS code 7017, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 nhava sheva sea 70179090 reagent bottle 300 NOS 2.06 618.73 dar es salaam
22-Nov-2016 banglore air cargo 70179090 laboratory equipments part no des as perexp inv 30 NOS 11.80 353.88 jakarta
22-Nov-2016 banglore air cargo 70179090 laboratory equipments part no des as perexp inv 15 NOS 23.52 352.82 jakarta
22-Nov-2016 banglore air cargo 70179090 laboratory equipments part no des as perexp inv 250 NOS 6.46 1613.84 jakarta
22-Nov-2016 banglore air cargo 70179090 laboratory glassware of fused silica silica description as per inv 12 NOS 118.09 1417.03 sydney
22-Nov-2016 banglore air cargo 70172000 valve parts for 3mm screwcock valve 2000 NOS 0.27 543.06 madrid
22-Nov-2016 nhava sheva sea 70179090 reagent bottle 500 NOS 1.52 761.14 dar es salaam
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric pipette,clear glass 1ml 50 PCS 1.02 51.09 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric pipette,clear glass 10ml 50 PCS 1.02 51.09 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric flask,clear glass 50ml 100 PCS 1.72 171.80 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric flask,clear glass 200ml 150 PCS 2.71 405.92 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).beaker low form,din,graduated 600ml 40 PCS 0.98 39.08 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric pipette,clear glass 5ml 50 PCS 1.02 51.09 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric flask,clear glass 5ml 150 PCS 1.11 166.75 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric flask,clear glass 100ml 150 PCS 1.99 298.12 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).amber volumetric flask,din, 200ml 50 PCS 5.26 262.75 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).amber volumetric flask,din, 250ml 50 PCS 5.26 262.75 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).amber volumetric flask,din, 1000ml 10 PCS 12.01 120.15 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).amber volumetric flask,din, 2000ml 10 PCS 25.47 254.67 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).measuring cylinder,hex base 500ml 30 PCS 4.68 140.47 pusan

Quick Query For Import & Export Data