Free Trail

HS Code 70179010 Export Data India, Indian Custom Shipment Export Data of HS Code 70179010

Export Import Data Solutions provides the latest HS code 70179010 export data and export data of products under 70179010 HS code. 70179010 export Data report helps to find all products exported under the HS code 70179010, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric pipette,clear glass 1ml 50 PCS 1.02 51.09 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric pipette,clear glass 10ml 50 PCS 1.02 51.09 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric flask,clear glass 50ml 100 PCS 1.72 171.80 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric flask,clear glass 200ml 150 PCS 2.71 405.92 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).beaker low form,din,graduated 600ml 40 PCS 0.98 39.08 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric pipette,clear glass 5ml 50 PCS 1.02 51.09 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric flask,clear glass 5ml 150 PCS 1.11 166.75 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).volumetric flask,clear glass 100ml 150 PCS 1.99 298.12 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).amber volumetric flask,din, 200ml 50 PCS 5.26 262.75 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).amber volumetric flask,din, 250ml 50 PCS 5.26 262.75 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).amber volumetric flask,din, 1000ml 10 PCS 12.01 120.15 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).amber volumetric flask,din, 2000ml 10 PCS 25.47 254.67 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).measuring cylinder,hex base 500ml 30 PCS 4.68 140.47 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).measuring cylinder,hex base 2000ml 10 PCS 14.31 143.05 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).separating funnel,ptfe key stopcock250ml 50 PCS 8.59 429.50 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).separating funnel,ptfe key stopcock500ml 50 PCS 9.58 478.91 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).separatingfunnel,ptfe key stopcock2000ml 10 PCS 19.53 195.27 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).beaker low form,din,graduated 25ml 50 PCS 0.46 23.02 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).beaker low form,din,graduated 400ml 20 PCS 0.80 15.94 pusan
22-Nov-2016 tughlakabad 70179010 laboratory & scientific glassware/equipments/instruments(labware).beaker low form,din,graduated 1000ml 24 PCS 1.90 45.54 pusan

Quick Query For Import & Export Data