Free Trail

HS Code 64031920 Export Data India, Indian Custom Shipment Export Data of HS Code 64031920

Export Import Data Solutions provides the latest HS code 64031920 export data and export data of products under 64031920 HS code. 64031920 export Data report helps to find all products exported under the HS code 64031920, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
27-Oct-2016 bangalore 64031920 flip flops as per invoice no:cst_cwh_1617_tradeshow sample 19 NOS 2.59 49.15 jebel ali
06-Oct-2016 bangalore 64031920 wilder2 black 7 m shoes 8903338094227 1 PCS 8.01 8.01 jebel ali
06-Oct-2016 bangalore 64031920 harley blu grn 8 m shoes 8903338093213 1 PCS 15.14 15.14 jebel ali
06-Oct-2016 bangalore 64031920 camo ha olive 9 m shoes 8903338094487 1 PCS 8.89 8.89 jebel ali
06-Oct-2016 bangalore 64031920 punka brown 11 m shoes 8903338092827 1 PCS 17.37 17.37 jebel ali
06-Oct-2016 bangalore 64031920 keir grey 11 m shoes 8903338093060 1 PCS 11.12 11.12 jebel ali
06-Oct-2016 bangalore 64031920 orion grey 11 m shoes 8903338092582 1 PCS 13.80 13.80 jebel ali
06-Oct-2016 bangalore 64031920 nastas green 11 m shoes8903338093787 1 PCS 11.57 11.57 jebel ali
06-Oct-2016 bangalore 64031920 harley blk wht 9 m shoes 8903338093282 1 PCS 15.14 15.14 jebel ali
06-Oct-2016 bangalore 64031920 wild blue 8 m flip flop 8903338095255 1 PCS 2.21 2.21 jebel ali
06-Oct-2016 bangalore 64031920 zuri pink 8 w sandal 8903338095705 1 PCS 3.10 3.10 jebel ali
06-Oct-2016 bangalore 64031920 craggrip leap castle roc 45 shoes 8903338079996 1 PCS 13.36 13.36 jebel ali
06-Oct-2016 bangalore 64031920 lampon black 9 m shoes 8903338093640 1 PCS 11.57 11.57 jebel ali
06-Oct-2016 bangalore 64031920 kepa black 11 m shoes 8903338094081 1 PCS 6.22 6.22 jebel ali
06-Oct-2016 bangalore 64031920 brushed flfpwmm001 blue 39 flip flop 8903338063773 1 PCS 2.21 2.21 jebel ali
06-Oct-2016 bangalore 64031920 corbett m flip lime 10 flip flop 8903338078425 1 PCS 3.99 3.99 jebel ali
06-Oct-2016 bangalore 64031920 foris blue 7 w flip flop 8903338095217 1 PCS 2.21 2.21 jebel ali
06-Oct-2016 bangalore 64031920 misu black 9 m flip flop 8903338095385 1 PCS 2.21 2.21 jebel ali
06-Oct-2016 bangalore 64031920 silva wood 7m flip flop 8903338095606 1 PCS 2.65 2.65 jebel ali
06-Oct-2016 bangalore 64031920 odell blue 11 m sandal 8903338094746 1 PCS 8.01 8.01 jebel ali

Quick Query For Import & Export Data