Free Trail

HS Code 56012190 Export Data India, Indian Custom Shipment Export Data of HS Code 56012190

Export Import Data Solutions provides the latest HS code 56012190 export data and export data of products under 56012190 HS code. 56012190 export Data report helps to find all products exported under the HS code 56012190, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 icd tondiarpet 56012190 cotton hand rope 36 PAC 0.28 10.14 colombo
21-Nov-2016 icd tondiarpet 56012190 cotton band 2919 DOZ 0.25 719.42 colombo
15-Nov-2016 icd tondiarpet 56012190 cotton band 1595 DOZ 0.54 862.24 colombo
08-Nov-2016 icd tondiarpet 56012190 cotton band 1533 DOZ 0.54 828.73 colombo
08-Nov-2016 icd tondiarpet 56012190 cotton band 1746 DOZ 0.54 943.87 colombo
07-Nov-2016 nhava sheva sea 56012190 absorbent bleached cotton -soft finish (bleached cotton comber noil) 41.22 MTS 1874.59 77270.60 huangpu
06-Nov-2016 tughlakabad 56012190 "wadding 100% cotton rolls 160 gsm 35"" width. " 801.92 KGS 3.30 2646.34 karachi
06-Nov-2016 tughlakabad 56012190 "wadding 100% cotton rolls 160 gsm 35"" width. " 1747.2 KGS 3.30 5765.76 karachi
06-Nov-2016 tughlakabad 56012190 "wadding 100% cotton rolls 160 gsm 35"" width. " 1752.8 KGS 3.30 5784.24 karachi
06-Nov-2016 icd tondiarpet 56012190 cotton band 220 DOZ 0.72 158.57 colombo
06-Nov-2016 icd tondiarpet 56012190 cotton hand rope 377 PAC 1.08 407.61 colombo
04-Nov-2016 nhava sheva sea 56012190 absorbent bleached cotton (crisp) we intend to claim rewards under merchandise exports from india scheme (meis) 17335 KGS 1.60 27755.02 gdynia
01-Nov-2016 icd tondiarpet 56012190 cotton hand rope 355 PAC 1.09 387.30 colombo
01-Nov-2016 icd tondiarpet 56012190 cotton band 1170 DOZ 0.43 503.86 colombo
28-Oct-2016 nhava sheva sea 56012190 absorbent bleached cotton (crisp finish)-we intend to claim rewards under (meis) merchandise exports from india scheme 17464 KGS 1.63 28420.07 genoa
28-Oct-2016 nhava sheva sea 56012190 absorbent bleached cotton (crisp finish)-we intend to claim rewards under (meis) merchandise exports from india scheme 17464 KGS 1.63 28420.07 genoa
25-Oct-2016 icd tondiarpet 56012190 cotton band 2159 DOZ 0.43 929.78 colombo
25-Oct-2016 icd tondiarpet 56012190 cotton hand rope 150 PAC 1.09 163.65 colombo
20-Oct-2016 chennai sea 56012190 cotton band 3325 DOZ 0.18 603.57 colombo
20-Oct-2016 chennai sea 56012190 cotton hand rope 370 PAC 0.73 268.66 colombo

Quick Query For Import & Export Data