Free Trail

HS Code 55039090 Export Data India, Indian Custom Shipment Export Data of HS Code 55039090

Export Import Data Solutions provides the latest HS code 55039090 export data and export data of products under 55039090 HS code. 55039090 export Data report helps to find all products exported under the HS code 55039090, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
24-Oct-2016 chennai sea 55039090 polyester fibrefill 642.2 KGS 1.64 1050.52 male
04-Oct-2016 raxaul 55039090 polyester cloth 379.5 MTR 1.68 635.81 birgunj
04-Oct-2016 raxaul 55039090 fabric dobby 39 MTR 3.79 147.62 birgunj
29-Sep-2016 raxaul 55039090 fabric 12 mtr 12 MTR 1.36 16.35 birgunj
28-Sep-2016 chennai sea 55039090 polyester fiberfill 2862.8 KGS 1.50 4294.20 male
26-Sep-2016 raxaul 55039090 polyester cloth 269 MTR 1.68 453.11 birgunj
15-Sep-2016 nhava sheva sea 55039090 polyester staple fiber 3 denier x 51mm 156 KGS 1.07 167.30 durban
15-Sep-2016 nhava sheva sea 55039090 polyester staple fiber 1.5 denier x 51mm 239 KGS 1.07 256.31 durban
22-Aug-2016 raxaul 55039090 staple fibre 2961 KGS 0.91 2689.78 birgunj
05-Aug-2016 chennai sea 55039090 polyester fibrefill 1288.2 KGS 1.55 1996.71 male
01-Aug-2016 cochin 55039090 chop sticks(fibre) 10 NOS 0.50 5.00 male
14-Jul-2016 chennai sea 55039090 polyester fibrefill 1925.4 KGS 1.60 3077.25 male
16-Jun-2016 delhi air cargo 55039090 30% pvc 70% viscose color referance (c-series 300) 1 PCS 210.37 210.37 cairo
16-Jun-2016 delhi air cargo 55039090 30% pvc 70% viscose color referance (f-series 640) 1 PCS 393.29 393.29 cairo
08-Jun-2016 chennai sea 55039090 polyester fibrefill 1597.6 KGS 1.55 2476.28 male
31-Mar-2016 chennai sea 55039090 polyester fiberfill 3093.8 KGS 1.65 5099.16 male
29-Mar-2016 raxaul 55039090 staplr fiber colar yarn 40 KGS 16.60 664.16 kathmandu
29-Mar-2016 raxaul 55039090 staple fibre yarn 40 KGS 21.12 844.90 kathmandu
29-Mar-2016 raxaul 55039090 staple fibre yarn 39 KGS 21.12 823.78 kathmandu
21-Mar-2016 nhava sheva sea 55039090 polyester fiber 1.5 denier 1003 PCS 1.20 1203.60 durban

Quick Query For Import & Export Data