Free Trail

HS Code 51091090 Export Data India, Indian Custom Shipment Export Data of HS Code 51091090

Export Import Data Solutions provides the latest HS code 51091090 export data and export data of products under 51091090 HS code. 51091090 export Data report helps to find all products exported under the HS code 51091090, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
17-Nov-2016 kolkata sea 51091090 woolen woven felt-(dtls as per inv)(we intend to claim rewards under meis) 45 MTR 18.66 839.71 colombo
14-Nov-2016 raxaul 51091090 hosiery goodswintozz millange gents trouser i/e 32 60 NOS 2.70 162.06 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswintozz millange gents trouser i/e 34 120 NOS 2.85 342.34 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswintozz millange gents trouser i/e 36 150 NOS 3.00 450.68 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswoolycot s/w vest f.s 34 135 NOS 2.25 303.19 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswintozz millange f.s 32 60 NOS 2.70 162.06 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswintozz millange f.s 34 120 NOS 2.85 342.34 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswintozz millange gents trouser i/e 38 30 NOS 3.16 94.69 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswoolycot s/w vest f.s 36 135 NOS 2.34 315.48 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswoolycot s/w trouser gents o/e 32 110 NOS 2.20 242.03 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswoolycot s/w trouser gents o/e 36 135 NOS 2.38 321.62 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswintozz millange f.s 32 60 NOS 2.70 162.06 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswintozz millange f.s 36 150 NOS 3.00 450.68 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswintozz milange f.s 38 30 NOS 3.16 94.69 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswoolycot s/w vest f.s 32 110 NOS 2.15 237.03 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswoolycot s/w vest f.s 38 40 NOS 2.43 97.12 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswoolycot s/w trouser gents o/e 34 135 NOS 2.29 309.33 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswoolycot s/w trouser gents o/e 38 40 NOS 2.47 98.94 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswintozz millange f.s 34 130 NOS 2.85 370.87 birgunj
14-Nov-2016 raxaul 51091090 hosiery goodswintozz millange f.s 38 30 NOS 3.16 94.69 birgunj

Quick Query For Import & Export Data