Free Trail

HS Code 48026210 Export Data India, Indian Custom Shipment Export Data of HS Code 48026210

Export Import Data Solutions provides the latest HS code 48026210 export data and export data of products under 48026210 HS code. 48026210 export Data report helps to find all products exported under the HS code 48026210, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
21-Nov-2016 nhava sheva sea 48026210 (paper such as cyclostyling paper ruled / unruled paper, plain paper, drawing sheets etc. in cut sizes.) a4 40 sheet col 10008 PCS 0.35 3468.35 felixstowe
21-Nov-2016 nhava sheva sea 48026210 (paper such as cyclostyling paper ruled / unruled paper, plain paper, drawing sheets etc. in cut sizes.) a4 white card 1 12000 PCS 0.30 3638.85 southampton
21-Nov-2016 nhava sheva sea 48026210 """i/we undertake to abide by provisions of foreign exchange management act, 1999, as amended from time to time, including" 0.001 PCS 0.00 0.00 southampton
31-Oct-2016 tughlakabad 48026210 a4 artists easynote sketch pad 3600 PCS 0.73 2645.00 felixstowe
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet (4798-3) 720 PCS 1.08 775.90 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet (7797-z) 430 PCS 1.59 684.54 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet / 98008 ci- 101 600 PCS 11.33 6796.43 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet /98001-ci-101 96 PCS 16.23 1557.67 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet (7591-0) 260 PCS 1.32 343.86 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet (48097) 720 PCS 1.08 775.90 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet (48098) 504 PCS 1.08 543.13 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet /98001-ci-101 96 PCS 16.23 1557.67 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet / 98008 ci- 101 600 PCS 11.33 6796.43 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet (175635) 25920 PCS 0.28 7300.47 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet /98001-ci-101 54 PCS 16.23 876.19 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet (48097) 720 PCS 1.08 775.90 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet (4798-3) 720 PCS 1.08 775.90 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet /98001-ci-101 54 PCS 16.23 876.19 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet (4797-3) 432 PCS 1.08 465.54 london gatway port
28-Oct-2016 noida-dadri (icd) 48026210 drawing sheet (175635) 25920 PCS 0.28 7300.47 london gatway port

Quick Query For Import & Export Data