Free Trail

HS Code 48010010 Export Data India, Indian Custom Shipment Export Data of HS Code 48010010

Export Import Data Solutions provides the latest HS code 48010010 export data and export data of products under 48010010 HS code. 48010010 export Data report helps to find all products exported under the HS code 48010010, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
26-Oct-2016 tughlakabad 48010010 a4 paper bundle 5 PAC 2.00 10.01 libreville
26-Sep-2016 nhava sheva sea 48010010 we intend to claim rewards under merchandise exports from india scheme (meis) 1 NOS 0.00 0.00 antwerp
03-Aug-2016 tughlakabad 48010010 empty corrugated box 28 PCS 1.49 41.72 melbourne
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,296825 25 iso 6 r 2525 p20 din 4980 110 NOS 4.29 471.80 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,296925 25 iso 6 l 2525 p20 din 4980 50 NOS 4.29 214.45 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297025 16 iso 7 r 1610 p20 din 4981 450 NOS 1.54 692.20 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297025 25 iso 7 r 2516 p20 din 4981 90 NOS 2.55 229.39 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297155 12 iso 12 r 1212 p20 din 282 40 NOS 2.40 96.11 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297175 20 iso 13 r 2020 p20 din 283 50 NOS 4.55 227.37 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,296825 20 iso 6 r 2020 p20 din 4980 450 NOS 2.81 1263.14 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,296925 12 iso 6 l 1212 p20 din 4980 120 NOS 1.62 194.02 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297105 12 iso 7 l 1208 p20 din 4981 100 NOS 1.27 126.88 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297105 25 iso 7 l 2516 p20 din 4981 60 NOS 2.55 152.92 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297155 20 iso 12 r 2020 p20 din 282 90 NOS 3.55 319.32 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297175 12 iso 13 r 1212 p20 din 283 90 NOS 3.21 289.01 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,296825 12 iso 6 r 1212 p20 din 4980 480 NOS 1.62 776.08 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,296825 16 iso 6 r 1616 p20 din 4980 300 NOS 2.02 606.31 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297025 12 iso 7 r 1208 p20 din 4981 500 NOS 1.27 634.38 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297025 20 iso 7 r 2012 p20 din 4981 330 NOS 1.93 637.30 hamburg
11-Apr-2016 bangalore 48010010 brazed carbide tipped tools,297025 32 iso 7 r 3220 p20 din 4981 50 NOS 3.82 190.88 hamburg

Quick Query For Import & Export Data