Free Trail

HS Code 45041010 Export Data India, Indian Custom Shipment Export Data of HS Code 45041010

Export Import Data Solutions provides the latest HS code 45041010 export data and export data of products under 45041010 HS code. 45041010 export Data report helps to find all products exported under the HS code 45041010, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 tughlakabad 45041010 rubberized cork sheets (contaning cork 35.61% to 37.69%) 514.511 KGS 2.38 1225.71 felixstowe
22-Nov-2016 tughlakabad 45041010 rubberized cork sheets (contaning cork 35.61% to 37.69%) 210.81 KGS 2.33 490.28 felixstowe
22-Nov-2016 tughlakabad 45041010 rubberized cork sheets (contaning cork 35.61% to 37.69%) 1583.756 KGS 2.48 3922.26 felixstowe
22-Nov-2016 tughlakabad 45041010 rubberized cork sheets (contaning cork 35.61% to 37.69%) 157.852 KGS 2.33 367.71 felixstowe
18-Nov-2016 patli icd 45041010 cork sheet set 50 kv(1000x1000x6mm - 2sheet) 3 NOS 18.16 54.48 ouagadougou
11-Nov-2016 dadri-cgml 45041010 cork sheet, 90x120 cm 500 PCS 4.31 2155.00 bangui
11-Nov-2016 dadri-cgml 45041010 cork sheet, 60x90 cm 500 PCS 3.85 1925.00 bangui
07-Nov-2016 tughlakabad 45041010 "rubberised cork sheets :crk - tg 1540 -062 size 41"" x50""x062"" th " 1570.832 KGS 2.88 4524.00 new york
07-Nov-2016 tughlakabad 45041010 rubberised cork sheets : tg-7730-natural- size 1040 x 1040 x 6.00 mm 137.087 KGS 3.02 414.00 damman
07-Nov-2016 tughlakabad 45041010 rubberised cork sheets : tg-7730-natural- size 1040 x 1040 x 3.00 mm 134.07 KGS 1.54 206.47 damman
07-Nov-2016 tughlakabad 45041010 "rubberised cork sheets :grade t400-1 : size 24"" x24"" x0.190"" - 0.205"" (thk) " 15853.211 KGS 6.54 103680.00 new york
07-Nov-2016 tughlakabad 45041010 rubberised cork sheets : tg-7730-natural- size 1040 x 1040 x 10.00 mm 139.112 KGS 4.96 690.00 damman
03-Nov-2016 nhava sheva sea 45041010 rubberised cork sheet : 1000 x 1000 x 6mm rubberised cork sheet : 1000 x 1000 x 6mm 75 NOS 21.88 1640.97 jebel ali
02-Nov-2016 dadri-cgml 45041010 rubberised cork sheets-tg-1550 - black -1000 x 1000 x 4.00 mm (65 sheets) corkcontaining 35.61% to 37.69% 179.753 KGS 2.65 477.23 genoa
02-Nov-2016 dadri-cgml 45041010 rubberised cork sheets-tg-1550 - black -1000 x 1000 x 5.00 mm (20 sheets) corkcontaining 35.61% to 37.69% 70.886 KGS 2.59 183.55 genoa
02-Nov-2016 dadri-cgml 45041010 rubberised cork sheets-tg-1550 - black -1000 x 1000 x 1.50 mm (30 sheets) corkcontaining 35.61% to 37.69% 33.011 KGS 2.50 82.60 genoa
02-Nov-2016 dadri-cgml 45041010 rubberised cork sheets-tg-1550 - black -1000 x 1000 x 1.00 mm (300 sheets) corkcontaining 35.61% to 37.69% 221.053 KGS 2.49 550.65 genoa
02-Nov-2016 dadri-cgml 45041010 rubberised cork sheets-tg-1550 - black -1000 x 1000 x 2.00 mm (50 sheets) corkcontaining 35.61% to 37.69% 69.136 KGS 2.65 183.55 genoa
02-Nov-2016 dadri-cgml 45041010 rubberised cork sheets-tg-1550 - black -1000 x 1000 x 2.4 mm (40 sheets) cork containing 35.61% to 37.69% 69.818 KGS 2.52 176.21 genoa
02-Nov-2016 dadri-cgml 45041010 rubberised cork sheets-tg-1550 - black -1000 x 1000 x 3.00 mm (600 sheets) corkcontaining 35.61% to 37.69% 1262.5 KGS 2.62 3310.47 genoa

Quick Query For Import & Export Data