Free Trail

HS Code 40121300 Export Data India, Indian Custom Shipment Export Data of HS Code 40121300

Export Import Data Solutions provides the latest HS code 40121300 export data and export data of products under 40121300 HS code. 40121300 export Data report helps to find all products exported under the HS code 40121300, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 tughlakabad 40121300 a320 main wheel used a/c tyres size 46x17 sr. no. 41673694/52713299/52713302/52723280/52723295/52733277/52733298 7 PCS 1576.00 11032.00 bangkok
22-Nov-2016 tughlakabad 40121300 a320 main wheel used a/c tyres size 46x17 sr. no. 52793287/52853298/52863280/52863283/52863285/52863290/52863291 7 PCS 1576.00 11032.00 bangkok
22-Nov-2016 tughlakabad 40121300 a320 main wheel used a/c tyres size 46x17 sr. no. 52453299/52473297/52543287/52603283/52653307/52673296/52683280 7 PCS 1576.00 11032.00 bangkok
22-Nov-2016 tughlakabad 40121300 a320 main wheel used a/c tyres size 46x17 sr. no. 51823295/52273297/52422467/41662454/52422487/52422492/52433287 7 PCS 1576.00 11032.00 bangkok
22-Nov-2016 tughlakabad 40121300 a320 main wheel used a/c tyres size 46x17 sr. no. 53013277/42012478/53023308/42033670/42253663/43373687/43383667 7 PCS 1576.00 11032.00 bangkok
22-Nov-2016 tughlakabad 40121300 a320 main wheel used a/c tyres size 46x17 sr. no. 23372108 (for retreading & re-import back after repair all tyres) 1 PCS 1576.00 1576.00 bangkok
22-Nov-2016 tughlakabad 40121300 a320 main wheel used a/c tyres size 46x17 sr. no. 52753303/52753305/52763281/52772478/41723678/52783287/52783299 7 PCS 1576.00 11032.00 bangkok
22-Nov-2016 tughlakabad 40121300 a320 main wheel used a/c tyres size 46x17 sr. no. 43393693/43403667/50083689/50103665/51123403/51183406/51652567 7 PCS 1576.00 11032.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. 211gb026 (for retreading & re-import back after repair all tyres) 1 PCS 528.00 528.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. y12gb100/y12gb107/y12gb109/y12gb113/y12gb119/y12gb131/y12gb148 7 PCS 528.00 3696.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. z12gb088/z12gb112/z12gb119/z12gb140/z12gb169/z12gb180/z12gb184 7 PCS 528.00 3696.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. y12gb033/z12gb188/z12gb198/z12gb209/y12gb048/y12gb061/y12gb066 7 PCS 528.00 3696.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. y12gb078/y12gb081/y12gb088 3 PCS 528.00 1584.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. 22273543/40213436/50783240/50783265/50793224/50793228/50793229 7 PCS 528.00 3696.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. 50803226/50803233/50823231/50823232/53252957/53272953/53272956 7 PCS 528.00 3696.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. 40273440/40273443/22273555/40302416/40793134/40793178/40793185 7 PCS 528.00 3696.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. 40843178/40843183/40843194/40843217/40853185/40853196/40863174 7 PCS 528.00 3696.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. 42263307/42273304/42273307/42513357/42513359/42513365/42513369 7 PCS 528.00 3696.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. 22343561/42523359/42523365/42533352/42533355/42533357/42542135 7 PCS 528.00 3696.00 bangkok
16-Nov-2016 tughlakabad 40121300 a-320 nose wheel used a/c tyres size 30x8.8 sr. no. 42543352/42543354/42543355/42543361/40203426/42543362/42543366 7 PCS 528.00 3696.00 bangkok

Quick Query For Import & Export Data