Free Trail

HS Code 39201019 Export Data India, Indian Custom Shipment Export Data of HS Code 39201019

Export Import Data Solutions provides the latest HS code 39201019 export data and export data of products under 39201019 HS code. 39201019 export Data report helps to find all products exported under the HS code 39201019, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 nhava sheva sea 39201019 plastic heat shrinkable sleeves for packing of goods: jee printed label 50ml(60x 90) 264000 PCS 0.00 396.00 kampala
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 1209.33 KGS 9.19 11113.37 singapore
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 329.86 KGS 9.12 3007.83 semarang
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 317.21 KGS 9.09 2883.95 semarang
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 346.4 KGS 9.08 3145.85 semarang
22-Nov-2016 petrapole road 39201019 flexible sheet type:polyethylene(p.p.)(a.p.i.) 6490.8 KGS 1.95 12657.06 benapole
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 263.43 KGS 9.12 2402.47 semarang
22-Nov-2016 nhava sheva sea 39201019 r3102-494 lk36 (film lld/eaa 36my)width 1555mm 14192 KGS 4.25 60365.40 singapore
22-Nov-2016 nhava sheva sea 39201019 is-strip pep 24,5/0,05mm 55.63 KGS 15.06 837.60 yokohama
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 342.8 KGS 9.08 3113.52 semarang
22-Nov-2016 nhava sheva sea 39201019 plastic heat shrinkable sleeves for packing of goods: jee printed label 110ml (75 x 120) 161000 PCS 0.00 483.00 kampala
22-Nov-2016 nhava sheva sea 39201019 plastic heat shrinkable sleeves for packing of goods: plain sleeves (230 mm l/fx 205 mm) 16000 PCS 0.01 128.00 kampala
22-Nov-2016 nhava sheva sea 39201019 plastic heat shrinkable sleeves for packing of goods: plain sleeves (180 mm l/fx 166 mm) 36000 PCS 0.01 216.00 kampala
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 339.39 KGS 9.09 3086.50 semarang
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 1209.14 KGS 9.15 11062.97 singapore
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 361.52 KGS 9.08 3283.30 semarang
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 257.85 KGS 9.16 2362.09 semarang
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 27.32 KGS 9.47 258.70 port kelang
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 257.25 KGS 9.12 2346.25 semarang
22-Nov-2016 nhava sheva sea 39201019 ls-strip mpm jr 7,5/0,080 mm 27.89 KGS 9.76 272.24 jakarta

Quick Query For Import & Export Data