Free Trail

HS Code 39169025 Export Data India, Indian Custom Shipment Export Data of HS Code 39169025

Export Import Data Solutions provides the latest HS code 39169025 export data and export data of products under 39169025 HS code. 39169025 export Data report helps to find all products exported under the HS code 39169025, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
28-Oct-2016 bombay air cargo 39169025 polyurathane elastomer 40 x 10 x 300 5 PCS 18.00 90.00 dubai
28-Oct-2016 bombay air cargo 39169025 polyurathane elastomer 30 x 10 x 300 5 PCS 16.38 81.90 dubai
28-Oct-2016 bombay air cargo 39169025 polyurathane elastomer 40 x 10 x 300 5 PCS 18.00 90.00 dubai
28-Oct-2016 bombay air cargo 39169025 polyurathane elastomer 25 x 8 x 300 5 PCS 14.76 73.80 dubai
28-Oct-2016 bombay air cargo 39169025 polyurathane elastomer 30 x 10 x 300 5 PCS 16.38 81.90 dubai
28-Oct-2016 bombay air cargo 39169025 polyurathane elastomer 25 x 8 x 300 5 PCS 14.76 73.80 dubai
29-Jul-2016 hyderabad air cargo 39169025 pu grippers 280mmx590mmx25mm(h) 8 NOS 189.92 1519.38 budapest,
24-May-2016 nhava sheva sea 39169025 pu rods 18mm 0.625 MTR 3.81 2.38 colombo
24-May-2016 nhava sheva sea 39169025 pu rods 145mm 0.625 MTR 193.86 121.16 colombo
29-Mar-2016 bombay air cargo 39169025 crane buffer: 160 x 160 central moundtedbolt 30 NOS 37.30 1119.00 dubai
26-Feb-2016 bombay air cargo 39169025 crane buffer 80 x 80 central moundted bolt 30 NOS 5.70 171.00 dubai
25-Feb-2016 bangalore 39169025 p.u rods 16mm x1 feet 1.7 KGS 4.06 6.90 colombo
25-Feb-2016 bangalore 39169025 p.u rods 22mm x1 feet 2 KGS 4.06 8.12 colombo
25-Feb-2016 bangalore 39169025 p.u rods 25mm x1 feet 5.2 KGS 4.06 21.12 colombo
25-Feb-2016 bangalore 39169025 p.u rods 28mm x1 feet 3.3 KGS 4.06 13.40 colombo
25-Feb-2016 bangalore 39169025 p.u rods 32mm x1 feet 11.3 KGS 4.06 45.89 colombo
25-Feb-2016 bangalore 39169025 p.u rods 35mm x1 feet 5.2 KGS 4.06 21.12 colombo
25-Feb-2016 bangalore 39169025 p.u rods 40mm x1 feet 17.6 KGS 4.06 71.48 colombo
25-Feb-2016 bangalore 39169025 p.u rods 45mm x1 feet 8.3 KGS 4.06 33.71 colombo
25-Feb-2016 bangalore 39169025 p.u rods 50mm x1 feet 20.9 KGS 4.06 84.88 colombo

Quick Query For Import & Export Data