Free Trail

HS Code 39022000 Export Data India, Indian Custom Shipment Export Data of HS Code 39022000

Export Import Data Solutions provides the latest HS code 39022000 export data and export data of products under 39022000 HS code. 39022000 export Data report helps to find all products exported under the HS code 39022000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 chennai sea 39022000 polyisobutylene kvis 200 14.4 MTS 1771.71 25512.60 jakarta
21-Nov-2016 chennai sea 39022000 polyisobutylene kvis 200 17.98 MTS 1356.59 24391.52 antwerpen
21-Nov-2016 chennai sea 39022000 polyisobutylene kvis 10 19.6 MTS 1090.54 21374.55 singapore
21-Nov-2016 chennai sea 39022000 polyisobutylene kvis 10 19.45 MTS 1090.54 21210.97 singapore
20-Nov-2016 baroda 39022000 poly isobutylene compound grade pt-60 (containing 60+/-1% poly iso butylene compound) 5.94 MTS 2787.34 16556.80 oran
20-Nov-2016 baroda 39022000 poly isobutylene compound grade pt-66 4 MTS 2317.00 9268.00 koper
20-Nov-2016 baroda 39022000 poly isobutylene compound grade pt-66 24 MTS 2317.00 55608.00 koper
15-Nov-2016 baroda 39022000 cling additive :poly isobutylene compound grade pt-60 6 MTS 2300.67 13804.00 dammam
15-Nov-2016 chennai sea 39022000 polyisobutylene kvis 30 9 MTS 1410.67 12696.07 keelung (chilung)
15-Nov-2016 chennai sea 39022000 polyisobutylene kvis 30 5.4 MTS 1378.44 7443.56 keelung (chilung)
14-Nov-2016 chennai sea 39022000 polyisobutylene kvis 10 7.2 MTS 1520.39 10946.80 ho chi minh city
14-Nov-2016 chennai sea 39022000 polyisobutylene kvis 10 19.28 MTS 1285.00 24774.80 colombo
14-Nov-2016 chennai sea 39022000 polyisobutylene kvis 10 7.2 MTS 1522.22 10960.00 shanghai
08-Nov-2016 chennai sea 39022000 polyisobutylene kvis 30 1.44 MTS 1505.74 2168.26 singapore
03-Nov-2016 sabarmati icd 39022000 clingtech - ct70 (stretch film compound) 600 KGS 2.42 1449.05 colombo
31-Oct-2016 chennai sea 39022000 polyisobutylene kvis 10 14 MTS 1374.96 19249.48 felixstowe
31-Oct-2016 chennai sea 39022000 polyisobutylene kvis 200 14.4 MTS 1420.04 20448.64 jebel ali
27-Oct-2016 chennai sea 39022000 polyisobutylene kvis 200 14.4 MTS 1410.95 20317.61 keelung (chilung)
26-Oct-2016 baroda 39022000 poly isobutylene compound grade pt-60 14 MTS 2223.95 31135.24 istanbul
26-Oct-2016 chennai sea 39022000 polyisobutylene kvis 200 14.4 MTS 1547.13 22278.71 santos

Quick Query For Import & Export Data