Free Trail

HS Code 34042000 Export Data India, Indian Custom Shipment Export Data of HS Code 34042000

Export Import Data Solutions provides the latest HS code 34042000 export data and export data of products under 34042000 HS code. 34042000 export Data report helps to find all products exported under the HS code 34042000, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 nhava sheva sea 34042000 peg 1500f 3000 KGS 2.18 6550.00 jeddah
21-Nov-2016 nhava sheva sea 34042000 peg 1500f 2500 KGS 1.62 4052.00 karachi
17-Nov-2016 mundra 34042000 polymeg-1500 ph polyethylene glycol 8 MTS 1752.10 14016.76 apapa
10-Nov-2016 nhava sheva sea 34042000 peg 1500f 12000 KGS 1.69 20226.00 lagos
06-Nov-2016 hyderabad air cargo 34042000 macrogol 6000 (polyethylene glycol 6000,usnf) 6 KGS 7.98 47.86 new york - john f. k
06-Nov-2016 petrapole road 34042000 blutone 30 KGS 7.50 225.00 benapole
02-Nov-2016 bombay air cargo 34042000 peg 9000 ( polyethylene glycol ) 2.5 MTS 3304.80 8262.00 amsterdam, schiphol
01-Nov-2016 nhava sheva sea 34042000 peg 1500f 12000 KGS 1.59 19036.00 cat lai
24-Oct-2016 nhava sheva sea 34042000 peg 1500f 12000 KGS 1.38 16571.00 shanghai
14-Oct-2016 nhava sheva sea 34042000 polyglykol-3350 200 KGS 17.97 3594.57 felixstowe
14-Oct-2016 nhava sheva sea 34042000 peg 1500f 1300 KGS 2.15 2795.00 jeddah
14-Oct-2016 nhava sheva sea 34042000 peg 400 4000 KGS 1.66 6629.25 bandar abbas
13-Oct-2016 bombay air cargo 34042000 peg 1500f (polyethylene glycol 1500) 2200 KGS 4.99 10978.00 jeddah
13-Oct-2016 nhava sheva sea 34042000 polyethylene glycol 400 4400 KGS 2.55 11214.30 helsinki (helsingfor
06-Oct-2016 nhava sheva sea 34042000 peg 400(polymeg-400)we intend to claim rewards under merchandise exports fromindia scheme (meis) 230 KGS 3.00 690.00 mombasa
05-Oct-2016 mundra sea 34042000 polymeg-1500 ph polyethylene glycol 8 MTS 1784.00 14272.00 apapa
04-Oct-2016 nhava sheva sea 34042000 peg 1500f 12000 KGS 1.59 19036.00 cat lai
03-Oct-2016 petrapole road 34042000 blutone 60 KGS 7.50 450.00 benapole
02-Oct-2016 bombay air cargo 34042000 stanpure poleythylene glycol (6000) grade-usp38/nf33 10 KGS 13.45 134.51 cairo
02-Oct-2016 bombay air cargo 34042000 stanpure poleythylene glycol (4000) grade-usp38/nf33 10 KGS 13.45 134.51 cairo

Quick Query For Import & Export Data