Free Trail

HS Code 30049082 Export Data India, Indian Custom Shipment Export Data of HS Code 30049082

Export Import Data Solutions provides the latest HS code 30049082 export data and export data of products under 30049082 HS code. 30049082 export Data report helps to find all products exported under the HS code 30049082, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 nhava sheva sea 30049082 medicines- maxgalin 150 mg capsules (pregabalin 150 mg) (05x10 pac) 441 PAC 11.34 5000.46 colombo
22-Nov-2016 nhava sheva sea 30049082 medicines- maxgalin 50 capsules (pregabalin 50 mg) (05x10 pac) 1507 PAC 4.42 6655.34 colombo
22-Nov-2016 hyderabad 30049082 levetiracetam tablets usp 250mg (120's pack) 3360 PAC 2.78 9340.79 charleston
22-Nov-2016 hyderabad 30049082 levetiracetam tablets usp 500mg (120's pack) 21662 PAC 4.75 102894.52 charleston
22-Nov-2016 hyderabad 30049082 levetiracetam tablets usp 500mg (500's pack) 3674 PAC 19.45 71459.31 charleston
22-Nov-2016 hyderabad 30049082 levetiracetam tablets usp 750mg (120's pack) 13463 PAC 6.75 90875.26 charleston
22-Nov-2016 hyderabad 30049082 levetiracetam tablets usp 750mg (500's pack) 960 PAC 27.73 26620.81 charleston
22-Nov-2016 hyderabad 30049082 levetiracetam tablets usp 1000mg (60's pack) 32272 PAC 4.41 142319.51 charleston
22-Nov-2016 nhava sheva sea 30049082 medicines- topirol 25 mg tablets(topiramate 25mg) (05x10 pac) 1840 PAC 7.23 13308.60 colombo
22-Nov-2016 nhava sheva sea 30049082 medicines- maxgalin 50 mg capsules (pregabalin 50 mg) (05x10 pac) 1484 PAC 4.43 6567.70 colombo
21-Nov-2016 ahmedabad 30049082 valtas od usp 10tab other antiepilepticdrugs-valtas od each controlled releasetab con:divalproex sodium.pack:700x3x10t 700 PAC 11.25 7875.00 nairobi
20-Nov-2016 ahmedabad 30049082 pharmaceutical medicine for human usetopiramate tablet 50mg 1x500b.no m609416 mfg.dt.10/2016expdt.09/2018 5724 NOS 4.61 26373.34 memphis, tn
20-Nov-2016 hyderabad 30049082 levetiracetam tablets 500mg(levetiracetam tablets usp 500 mg)120's 7872 PAC 2.72 21411.68 new york
20-Nov-2016 hyderabad 30049082 levetiracetam tablets 1000 mg (levetiracetam aurobindo 1000 mg comprimate filmate) (3x10's) 8575 PAC 1.98 16944.08 malta (valetta)
20-Nov-2016 hyderabad 30049082 levetiracetam tablets 500mg (levetiracetam tablets usp 500 mg) 120's 10558 PAC 2.72 28718.58 new york
20-Nov-2016 hyderabad 30049082 levetiracetam tablets 750 mg (levetiracetam amneal 750 mg filmtabletten) (10x10's) 1015 PAC 7.73 7841.14 malta (valetta)
20-Nov-2016 mundra 30049082 phar drugs & medi levetiracetam tablets500 mg other antiepileptic drugs levetiracetam as per invoice 1055400 NOS 0.04 38956.03 savannah
20-Nov-2016 hyderabad 30049082 levetiracetam tablets 500mg(levetiracetam tablets usp 500 mg)120's 480 PAC 2.71 1302.65 new york
20-Nov-2016 hyderabad 30049082 levetiracetam tablets 750 mg (levetiracetam amneal 750 mg filmtabletten) (20x10's) 680 PAC 15.27 10384.86 malta (valetta)
19-Nov-2016 delhi air cargo 30049082 oxcarbazepine 600mg tablets, pack:320 tablets, bn.xa36022a md.10/16 ed.09/18 (meis sr.1337 other antiepileptic drugs) 168640 TBS 0.17 28731.63 frankfurt/main int'l

Quick Query For Import & Export Data